Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[GR] Greece | Institute of Nuclear and Particle Physics | 3 | Not yet |
[GR] Greece | Hellenic Foundation for Research and Innovation [HFRI] | 7 | Not yet |
[GR] Greece | Πανεπιστήμιο Ιωαννίνων / University of Ioannina | 0 | Not yet |
[GR] Greece | Αριστοτέλειο Πανεπιστήμιο Θεσσαλονίκης / Aristotle University of Thessaloniki | 1 | Not yet |
[GR] Greece | Εθνικό και Καποδιστριακό Πανεπιστήμιο Αθηνών / National and Kapodistrian University of Athens | 5 | Not yet |
[GR] Greece | General Secretariat for Research and Technology [GSRT] | 3 | Not yet |
[GR] Greece | Διεθνές Πανεπιστήμιο Ελλάδος / International Hellenic University [IHU] | 0 | Not yet |
[GR] Greece | Εθνικό Μετσόβιο Πολυτεχνείο / National Technical University of Athens [NTUA] | 2 | Not yet |
[GR] Greece | Hellenic Academic Libraries Link [HEAL-Link] | 0 | Not yet |
[GR] Greece | Πανεπιστήμιο Κρήτης / University of Crete [UOC] | 6 | Not yet |
[HK] Hong Kong | University Grants Committee [UGC] | 11 | Not yet |
[HK] Hong Kong | 香港中文大學 / Chinese University of Hong Kong [CUHK] | 3 | Not yet |
[HK] Hong Kong | City University of Hong Kong | 2 | Not yet |
[HK] Hong Kong | University of Hong Kong [HKU] | 7 | Not yet |
[HR] Croatia | Institut Ruđer Bošković / Rudjer Boskovic Institute [RBI] | 7 | Not yet |
[HR] Croatia | Institut za fiziku / Institute of Physics, Croatia | 1 | Not yet |
[HR] Croatia | Sveučilište u Zagrebu / University of Zagreb | 4 | Not yet |
[HR] Croatia | Hrvatska zaklada za znanost / Croatian Science Foundation [HRZZ] | 5 | Not yet |
[HU] Hungary | Nemzeti Kutatási, Fejlesztési és Innovációs Hivatal / National Research, Development and Innovation Office [NKFIH] | 22 | Not yet |
[HU] Hungary | University of Pannonia | 0 | Not yet |
[HU] Hungary | Eötvös Loránd Tudományegyetem / Eötvös Loránd University [ELTE] | 15 | Not yet |
[HU] Hungary | Wigner Fizikai Kutatóközpont / MTA Wigner Research Centre for Physics | 4 | Not yet |
[HU] Hungary | Debreceni Egyetem / University of Debrecen | 2 | Not yet |
[HU] Hungary | Szegedi Tudományegyetem / University of Szeged | 0 | Not yet |
[HU] Hungary | Széchenyi István Egyetem / Széchenyi István University | 1 | Not yet |
[HU] Hungary | Emberi Erőforrások Minisztérium / Ministry of Human Capacities [Emmi] | 9 | Not yet |
[HU] Hungary | Budapesti Gazdasági Egyetem / Budapest Business School [BBS] | 0 | Not yet |
[HU] Hungary | Budapesti Műszaki és Gazdaságtudományi Egyetem / Budapest University of Technology and Economics [BUTE] | 20 | Not yet |
[HU] Hungary | Magyar Tudományos Akadémia / Hungarian Academy of Sciences [MTA] | 11 | Not yet |
[ID] Indonesia |
Pusat Penelitian Fisika - Lembaga Ilmu Pengetahuan Indonesia / Research Center for Physics - Indonesian Institute of Sciences [PPF-LIPI]
Parent: Indonesian Institute of Sciences |
0 | Not yet |
[ID] Indonesia |
Lembaga Ilmu Pengetahuan Indonesia / Indonesian Institute of Sciences [LIPI]
Parent of: Research Center for Physics - Indonesian Institute of Sciences |
0 | Not yet |
[ID] Indonesia | Puncak University | 0 | Not yet |
[IE] Ireland | Irish Research Council [IRC] | 3 | Not yet |
[IE] Ireland | Institiúid Ard-Léinn Bhaile Átha Cliath / Dublin Institute For Advanced Studies [DIAS] | 3 | Not yet |
[IE] Ireland | Fondúireacht Eolaíochta Éireann / Science Foundation Ireland [SFI] | 5 | Not yet |
[IE] Ireland | Coláiste na Tríonóide Baile Átha Cliath / Trinity College Dublin [TCD] | 14 | Not yet |
[IE] Ireland | University College Dublin [UCD] | 1 | Not yet |
[IE] Ireland | Ollscoil Chathair Bhaile Átha Cliath / Dublin City University [DCU] | 1 | Not yet |
[IE] Ireland | Ollscoil na hÉireann Má Nuad Maynooth University / National University of Ireland, Maynooth [NUIM] | 3 | Not yet |
[IL] Israel | German-Israeli Foundation for Scientific Research and Development [GIF] | 10 | Not yet |
[IL] Israel | אוניברסיטת תל אביב / Tel Aviv University [TAU] | 19 | Not yet |
[IL] Israel | جامعة بار إيلان / Bar-Ilan University [BIU] | 3 | Not yet |
[IL] Israel |
הטכניון – מכון טכנולוגי לישראל / Technion – Israel Institute of Technology
Parent of: Department of Physics, Technion |
20 | Not yet |
[IL] Israel | אוניברסיטת בן-גוריון בנגב / Ben-Gurion University of the Negev [BGU] | 20 | Not yet |
[IL] Israel | Ministry of Science and Technology, Israel | 2 | Not yet |
[IL] Israel | University of Haifa | 1 | Not yet |
[IL] Israel | PAZY Foundation | 2 | Not yet |
[IL] Israel | Interdisciplinary Center Herzliya [IDC Herzliya] | 0 | Not yet |
[IL] Israel | United States-Israel Binational Science Foundation [BSF] | 35 | Not yet |
[IL] Israel | IBM Quantum | 3 | Not yet |