Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[DE] Germany | Leibniz-Institut für Globale und Regionale Studien / German Institute for Global and Area Studies [GIGA] | 1 | Not yet |
[DE] Germany | Universität Bielefeld / Bielefeld University | 1 | Not yet |
[DE] Germany | L 4 Collaboration and Doctoral College for the Statistical Physics of Complex Systems | 1 | Not yet |
[DE] Germany | Elitenetzwerk Bayern | 1 | Not yet |
[DE] Germany | European X-Ray Free-Electron Laser [XFEL] | 1 | Not yet |
[DE] Germany | Jacobs University Bremen [JUB] | 1 | Not yet |
[DE] Germany | SAP Security Research | 1 | Not yet |
[DE] Germany | Sächsisches Staatsministerium für Wissenschaft und Kunst / Saxon State Ministry for Science and the Arts [SMWK] | 1 | Not yet |
[DE] Germany | Deutsches Forschungszentrum für Künstliche Intelligenz / German Research Centre for Artificial Intelligence [DFKI] | 1 | Not yet |
[DE] Germany | Bernstein Center for Computational Neuroscience Göttingen [BCCN] | 1 | Not yet |
[DE] Germany | Technische Universität Ilmenau / Ilmenau University of Technology | 1 | Not yet |
[DE] Germany |
Max Planck Digital Library [MPDL]
Parent: Max Planck Society |
1 | Yes, current |
[DE] Germany | Center for Advanced Systems Understanding [CASUS] | 1 | Not yet |
[DE] Germany | Center for Data and Computing in Natural Sciences [CDCS] | 1 | Not yet |
[DE] Germany | Universität Kassel / University of Kassel | 1 | Not yet |
[DE] Germany | Cluster of Excellence Physics of Life, TU Dresden [PoL] | 1 | Not yet |
[DE] Germany | Helmholtz-Institut Mainz / Helmholtz Institute Mainz [HIM] | 1 | Not yet |
[DE] Germany |
Max-Planck-Institut für Biophysikalische Chemie / Max Planck Institute for Biophysical Chemistry [MPIbpc]
Parent: Max Planck Society |
1 | Not yet |
[DE] Germany | Fraunhofer-Institut für Kurzzeitdynamik, Ernst-Mach-Institut / Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut [EMI] | 1 | Not yet |
[DE] Germany | Max-Planck-Institut für Empirische Ästhetik / Max Planck Institute for Empirical Aesthetics [MPIEA] | 1 | Not yet |
[DE] Germany | Bosch Center for Artificial Intelligence | 1 | Not yet |
[DE] Germany | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik / Fraunhofer Institute for Industrial Mathematics [ITWM] | 1 | Not yet |
[DE] Germany | Leibniz-Rechenzentrum / Leibniz Supercomputing Centre [LRZ] | 1 | Not yet |
[DE] Germany |
Max-Planck-Institut für Extraterrestrische Physik / Max Planck Institute for Extraterrestrial Physics [MPE]
Parent: Max Planck Society |
1 | Not yet |
[DE] Germany |
Max-Planck-Institut zur Erforschung multireligiöser und multiethnischer Gesellschaften / Max Planck Institute for the Study of Religious and Ethnic Diversity
Parent: Max Planck Society |
1 | Not yet |
[DE] Germany | Fraunhofer-Institut für Offene Kommunikationssysteme / Fraunhofer Institute for Open Communication Systems [FOKUS] | 1 | Not yet |
[DE] Germany | Max-Planck-Institut für Mathematik in den Naturwissenschaften / Max Planck Institute for Mathematics in the Sciences [MPI-MIS] | 1 | Not yet |
[DE] Germany | Christian-Albrechts-Universität zu Kiel / Kiel University [CAU] | 1 | Not yet |
[DE] Germany |
Institut für Laserphysik [ILP]
Parent: University of Hamburg |
1 | Not yet |
[DE] Germany | Internationale Beschleuniger-Anlage zur Forschung mit Antiprotonen und Ionen / Facility for Antiproton and Ion Research [FAIR] | 1 | Not yet |
[DE] Germany | Center for Systems Biology Dresden [CSBD] | 1 | Not yet |
[DE] Germany | Halbleiterlabor of the Max-Planck-Society / Halbleiterlabor der Max-Planck-Gesellschaft [MPG HLL] | 1 | Not yet |
[DE] Germany | Beratung für Informationssysteme und Systemintegration | 1 | Not yet |
[DE] Germany | Universität Osnabrück / Osnabrück University | 1 | Not yet |
[DE] Germany |
Max Planck Institute for Dynamics and Self Organization [Max-Planck-Institut für Dynamik und Selbstorganisation]
Parent: Max Planck Society |
2 | Not yet |
[DE] Germany | Universität Potsdam / University of Potsdam [UPC] | 2 | Not yet |
[DE] Germany | Universität Ulm / University of Ulm | 2 | Not yet |
[DE] Germany | Max Planck Institut für Mathematik / Max Planck Institute for Mathematics [MPIM] | 2 | Not yet |
[DE] Germany | University of Bayreuth | 2 | Not yet |
[DE] Germany | Helmholtz-Zentrum Berlin für Materialien und Energie | 2 | Not yet |
[DE] Germany | Helmholtz Research Academy Hesse for FAIR | 2 | Not yet |
[DE] Germany | Excellence Cluster Origins | 2 | Not yet |
[DE] Germany | Nationale Akademie der Wissenschaften Leopoldina / German National Academy of Sciences Leopoldina | 2 | Not yet |
[DE] Germany | VolkswagenStiftung / Volkswagen Foundation | 2 | Not yet |
[DE] Germany | Fraunhofer-Institut für Integrierte Schaltungen / Fraunhofer Institute for Integrated Circuits [IIS] | 2 | Not yet |
[DE] Germany | Heinrich-Heine-Universität Düsseldorf / Heinrich Heine University Düsseldorf [HHU] | 2 | Not yet |
[DE] Germany | Klaus Tschira Foundation [KTS] | 2 | Not yet |
[DE] Germany | Heidelberger Institut für Theoretische Studien / Heidelberg Institute for Theoretical Studies [HITS] | 3 | Not yet |
[DE] Germany | Walther-Meißner-Institut | 3 | Not yet |
[DE] Germany | Forschungszentrum Dresden-Rossendorf / Helmholtz-Zentrum Dresden-Rossendorf [HZDR] | 3 | Not yet |