Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[IR] Iran | Iran National Science Foundation [INSF] | 2 | Not yet |
[RU] Russia | Дальневосточный федеральный университет / Far Eastern Federal University | 2 | Not yet |
[JP] Japan | 茨城大学 / Ibaraki University | 2 | Not yet |
[US] United States of America | ISEF Foundation | 2 | Not yet |
[CN] China | 浙江大学 / Zhejiang University [ZJU] | 2 | Not yet |
[ES] Spain | Instituto de Ciencia de Materiales de Madrid [ICMM] | 2 | Not yet |
[IN] India | भारतीय प्रौद्योगिकी संस्थान इंदौर / Indian Institute of Technology Indore [IITI] | 2 | Not yet |
[CN] China | 浙江师范大学 / Zhejiang Normal University [ZJNU] | 2 | Not yet |
[FR] France |
Université de Bordeaux / University of Bordeaux
Parent: French National Fund for Open Science Parent of: Quantum Matter Bordeaux |
2 | Not yet |
[ES] Spain | Instituto de Física de Cantabria [CSIC-UC] | 2 | Not yet |
[AT] Austria | Fraunhofer Austria / Fraunhofer Austria | 2 | Not yet |
[ES] Spain |
Instituto de Ciencias Matemáticas / Institute of Mathematical Sciences [ICMAT]
Parent: Spanish National Research Council |
2 | Not yet |
[KR] South Korea | 경상대학교 / Gyeongsang National University [GNU] | 2 | Not yet |
[TR] Türkiye | Orta Doğu Teknik Üniversitesi / Middle East Technical University [METU] | 2 | Not yet |
[CA] Canada | Regroupement Québécois sur les Matériaux de Pointe [RQMP] | 2 | Not yet |
[SK] Slovakia | University of P. J. Shafarik | 2 | Not yet |
[DE] Germany | Nationale Akademie der Wissenschaften Leopoldina / German National Academy of Sciences Leopoldina | 2 | Not yet |
[IN] India | Doaba College | 2 | Not yet |
[KR] South Korea | 서울시립대학교 / University of Seoul [UoS] | 2 | Not yet |
[RS] Serbia | Институт за физику у Београду / Institute of Physics Belgrade | 2 | Not yet |
[FR] France |
Université Lille 1 / Lille 1 University
Parent: French National Fund for Open Science Parent of: Laboratoire de Physique des Lasers, Atomes et Molécules |
2 | Not yet |
[IT] Italy | Università di Perugia [UNIPG] | 2 | Not yet |
[IT] Italy | Laboratorio europeo di spettroscopia non lineare / European Laboratory for Non-Linear Spectroscopy [LENS] | 2 | Not yet |
[DE] Germany |
Max Planck Institute for Dynamics and Self Organization [Max-Planck-Institut für Dynamik und Selbstorganisation]
Parent: Max Planck Society |
2 | Not yet |
[IN] India | रामकृष्ण मिशन विवेकानंद विश्वविद्यालय / Ramakrishna Mission Vivekananda University | 2 | Not yet |
[SG] Singapore | 新加坡科技设计大学 / Singapore University of Technology and Design [SUTD] | 2 | Not yet |
[US] United States of America | University of Rochester [UR] | 2 | Not yet |
[US] United States of America | University of Notre Dame | 2 | Not yet |
[CN] China | 扬州大学 / Yangzhou University | 2 | Not yet |
[HK] Hong Kong | City University of Hong Kong | 2 | Not yet |
[RU] Russia | Федеральное государственное бюджетное учреждение науки Институт космофизических исследований и аэрономии им / Yu. G. Shafer Institute of Cosmophysical Research and Aeronomy [IKFIA] | 2 | Not yet |
[CN] China | 武汉大学 / Wuhan University | 2 | Not yet |
[HU] Hungary | Debreceni Egyetem / University of Debrecen | 2 | Not yet |
[CN] China | 合肥物质科学研究院 / Hefei Institutes of Physical Science [CASHIPS] | 2 | Not yet |
[GB] United Kingdom |
Gonville and Caius College, University of Cambridge
Parent: University of Cambridge |
2 | Not yet |
[DE] Germany | Klaus Tschira Foundation [KTS] | 2 | Not yet |
[DE] Germany | Helmholtz Research Academy Hesse for FAIR | 2 | Not yet |
[GB] United Kingdom | University of Hertfordshire | 2 | Not yet |
[NL] Netherlands | Technologiestichting STW / Technology Foundation STW | 2 | Not yet |
[RU] Russia | Нижегородский государственный университет имени Н. И. Лобачевского / N. I. Lobachevsky State University of Nizhny Novgorod | 2 | Not yet |
[CN] China | 同濟大學 / Tongji University | 2 | Not yet |
[US] United States of America |
University of Maryland, Baltimore County [UMBC]
Parent: University System of Maryland |
2 | Not yet |
[CY] Cyprus | Cyprus Institute [CyI] | 2 | Not yet |
[RS] Serbia | Универзитет у Београду / University of Belgrade | 2 | Not yet |
[CN] China | Shanghai Qi Zhi Institute | 2 | Not yet |
[TW] Taiwan |
Leung Center for Cosmology and Particle Astrophysics [LeCosPA]
Parent: National Taiwan University |
2 | Not yet |
[JP] Japan | 静岡大学 / Shizuoka University | 2 | Not yet |
[IL] Israel | PAZY Foundation | 2 | Not yet |
[JP] Japan | 早稲田大学 / Waseda University | 2 | Not yet |
[IN] India | ਥਾਪਰ ਯੂਨੀਵਰਸਿਟੀ / Thapar University | 2 | Not yet |