Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[FR] France | Institut de Physique des 2 Infinis de Lyon / Institute of Physics of the 2 Infinities of Lyon [IP2I] | 1 | Not yet |
[RU] Russia | Самарский национальный исследовательский университет имени академика С. П. Королёва / Samara National Research University [SSAU] | 1 | Not yet |
[US] United States of America |
University of California, Merced [UCM]
Parent: University of California System |
1 | Yes, current |
[FR] France | Laboratory of the Physics of the Two Infinities Irène Joliot-Curie / Laboratoire de Physique des 2 Infinis Irène Joliot-Curie [IJCLab] | 1 | Not yet |
[RU] Russia | Томский государственный университет / Tomsk State University [TSU] | 1 | Not yet |
[DE] Germany | SAP Security Research | 1 | Not yet |
[US] United States of America | Virginia State University [VSU] | 1 | Not yet |
[ES] Spain |
Centre Nacional de Supercomputació / Barcelona Supercomputing Center [BSC]
Parent: University of Barcelona |
1 | Not yet |
[NL] Netherlands | Qualcomm Technologies | 1 | Not yet |
[NL] Netherlands | QuiX Quantum B.V. | 1 | Not yet |
[DE] Germany | Bernstein Center for Computational Neuroscience Göttingen [BCCN] | 1 | Not yet |
[IT] Italy | Università degli Studi di Udine / University of Udine | 1 | Not yet |
[TR] Türkiye | Koç University | 1 | Not yet |
[BG] Bulgaria | Institute for Nuclear Research and Nuclear Energy [INRNE] | 1 | Not yet |
[BR] Brazil | Instituto Nacional de Matemática Pura e Aplicada [IMPA] | 1 | Not yet |
[DE] Germany | Technische Universität Ilmenau / Ilmenau University of Technology | 1 | Not yet |
[CL] Chile | Universidad de Santiago de Chile / University of Santiago Chile | 1 | Not yet |
[SE] Sweden | Linköpings universitet / Linköping University [LiU] | 1 | Not yet |
[CN] China | Hong Kong Baptist University / Hong Kong Baptist University [HKBU] | 1 | Not yet |
[DE] Germany | Center for Advanced Systems Understanding [CASUS] | 1 | Not yet |
[DE] Germany | Cluster of Excellence Physics of Life, TU Dresden [PoL] | 1 | Not yet |
[GB] United Kingdom | Culham Centre for Fusion Energy [CCFE] | 1 | Not yet |
[DE] Germany | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik / Fraunhofer Institute for Industrial Mathematics [ITWM] | 1 | Not yet |
[FR] France |
University of Paris North / Paris 13 University
Parent: French National Fund for Open Science Superseded by Sorbonne Paris North University |
1 | Not yet |
[DE] Germany | Fraunhofer-Institut für Offene Kommunikationssysteme / Fraunhofer Institute for Open Communication Systems [FOKUS] | 1 | Not yet |
[PL] Poland |
Instytut Matematyczny Polskiej Akademii Nauk / The Institute of Mathematics of the Polish Academy of Sciences [IMPAN]
Parent: Polish Academy of Sciences |
1 | Not yet |
[PL] Poland | Uniwersytet Gdański / University of Gdańsk [UG] | 1 | Not yet |
[CL] Chile | Pontificia Universidad Católica de Chile / Pontifical Catholic University of Chile [PUC] | 1 | Not yet |
[CN] China | 香港科技大学 / Hong Kong University of Science and Technology [HKUST] | 1 | Not yet |
[US] United States of America | Instituto Médico Howard Hughes / Howard Hughes Medical Institute [HHMI] | 1 | Not yet |
[DE] Germany | Bosch Center for Artificial Intelligence | 1 | Not yet |
[RO] Romania | Advanced Research Institute for Electrical Engineering | 1 | Not yet |
[RO] Romania | Universitatea Babeș-Bolyai / Babeș-Bolyai University [UBB] | 1 | Not yet |
[GB] United Kingdom |
Merton College
Parent: University of Oxford |
1 | Not yet |
[AZ] Azerbaijan | Bakı Dövlət Universiteti / Baku State University [BSU] | 1 | Not yet |
[DE] Germany | L 4 Collaboration and Doctoral College for the Statistical Physics of Complex Systems | 1 | Not yet |
[IL] Israel | University of Haifa | 1 | Not yet |
[DE] Germany |
Max Planck Digital Library [MPDL]
Parent: Max Planck Society |
1 | Yes, current |
[RU] Russia | Belgorod State University | 1 | Not yet |
[CZ] Czechia | Vysoká škola ekonomická v Praze / University of Economics Prague [VSE] | 1 | Not yet |
[IN] India | भारतीय प्रौद्योगिकी संस्थान(का.हि.वि.),वाराणसी / Indian Institute of Technology BHU [IIT BHU] | 1 | Not yet |
[FR] France | Laboratoire Gulliver | 1 | Not yet |
[GB] United Kingdom | University of Ulster / University of Ulster [UU] | 1 | Not yet |
[FR] France |
Université de Haute-Alsace
Parent: French National Fund for Open Science |
1 | Not yet |
[AU] Australia | Q-CTRL | 1 | Not yet |
[ES] Spain | Institut d'Estudis Espacials de Catalunya [IEEC] | 1 | Not yet |
[EG] Egypt | جامعة القاهرة / Cairo University | 1 | Not yet |
[US] United States of America | Insight Data Science | 1 | Not yet |
[GB] United Kingdom | Northumbria University | 1 | Not yet |
[US] United States of America | Office of the Director of National Intelligence [ODNI] | 1 | Not yet |