Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[SE] Sweden | Örebro universitet / Örebro University | 0 | Not yet |
[BE] Belgium | Science Europe | 0 | Not yet |
[US] United States of America | Collaborative Knowledge Foundation [Coko] | 0 | Not yet |
[NZ] New Zealand | University of New Zealand | 0 | Not yet |
[GB] United Kingdom | Newcastle University | 0 | Not yet |
[SE] Sweden | Linnéuniversitetet / Linnaeus University [LNU] | 0 | Not yet |
[ES] Spain | Fundación Española para la Ciencia y Tecnología [FECYT] | 0 | Not yet |
[LU] Luxembourg | Bibliothèque Nationale de Luxembourg / National Library of Luxembourg [BNL] | 0 | Not yet |
[US] United States of America | University of Rhode Island [URI] | 0 | Not yet |
[FR] France |
Institut National Polytechnique de Toulouse / National Polytechnic Institute of Toulouse [INPT]
Parent: French National Fund for Open Science |
0 | Not yet |
[BE] Belgium | Université de Namur / University of Namur | 0 | Not yet |
[FR] France |
Université Paris-Seine / University of Paris-Seine
Parent: French National Fund for Open Science |
0 | Not yet |
[US] United States of America | Georgia State University [GSU] | 0 | Not yet |
[US] United States of America | Bill & Melinda Gates Foundation [BMGF] | 0 | Not yet |
[CA] Canada | Canadian Research Knowledge Network [CRKN] | 0 | Not yet |
[CA] Canada | Memorial University of Newfoundland [MUN] | 0 | Not yet |
[US] United States of America | Trinity University | 0 | Not yet |
[US] United States of America | Ohio University | 0 | Not yet |
[US] United States of America | Boise State University [BSU] | 0 | Not yet |
[AT] Austria | United Nations Industrial Development Organization [UNIDO] | 0 | Not yet |
[AM] Armenia | Հայաստանի ազգային պոլիտեխնիկական համալսարան / National Polytechnic University of Armenia [SEUA] | 0 | Not yet |
[AR] Argentina | Universidad Nacional del Noroeste de la Provincia de Buenos Aires / National University of Northwestern Buenos Aires [UNNOBA] | 0 | Not yet |
[AU] Australia | University of Technology Sydney [UTS] | 0 | Not yet |
[BE] Belgium | Universiteit Hasselt / University of Hasselt [UHasselt] | 0 | Not yet |
[BE] Belgium | Koninklijke Sterrenwacht van België / Royal Observatory of Belgium | 0 | Not yet |
[BR] Brazil | Universidade Federal de São Carlos / Federal University of São Carlos [UFSCar] | 0 | Not yet |
[BR] Brazil | Universidade Federal de Alagoas / Federal University of Alagoas [UFAL] | 0 | Not yet |
[CA] Canada | Université du Québec à Montréal / University of Quebec at Montreal [UQÀM] | 0 | Not yet |
[CL] Chile | Universidad de Talca / University of Talca | 0 | Not yet |
[CN] China | 西安交通大学 / Xi'an Jiaotong University [XJTU] | 0 | Not yet |
[AZ] Azerbaijan | Institute of Mathematics and Mechanics | 0 | Not yet |
[AT] Austria |
Erwin Schrödinger Center for Quantum Science & Technology [ESQ]
Parent: University of Innsbruck |
0 | Not yet |
[CN] China | 福建师范大学 / Fujian Normal University [FNU] | 0 | Not yet |
[CN] China |
中国科学院理论物理研究所 / Institute of Theoretical Physics [ITP]
Parent: Chinese Academy of Sciences |
0 | Not yet |
[AT] Austria | XARION Laser Acoustics | 0 | Not yet |
[CU] Cuba | Universidad de La Habana / University of Havana | 0 | Not yet |
[CN] China | 西南交通大学 / Southwest Jiaotong University [SWJTU] | 0 | Not yet |
[DE] Germany | Max Planck Institut für Chemie - Otto Hahn Institut / Max Planck Institute for Chemistry | 0 | Not yet |
[AU] Australia | Griffith University | 0 | Not yet |
[DE] Germany | Max-Planck-Institut für Polymerforschung / Max Planck Institute for Polymer Research | 0 | Not yet |
[DE] Germany | Fritz-Haber-Institut der Max-Planck-Gesellschaft / Fritz Haber Institute of the Max Planck Society [FHI] | 0 | Not yet |
[BY] Belarus | Беларускі дзяржаўны ўніверсітэт / Belarusian State University [BSU] | 0 | Not yet |
[DE] Germany | Technische Hochschule Mittelhessen [THM] | 0 | Not yet |
[DK] Denmark | QuantumWise (Denmark) | 0 | Not yet |
[ES] Spain | Institut Català d'Investigació Química [ICIQ] | 0 | Not yet |
[FR] France |
Centre Lasers Intenses et Applications [CELIA]
Parent: French National Fund for Open Science |
0 | Not yet |
[FR] France |
Institut de Physique de Nice [INPHYNI]
Parent: French National Fund for Open Science |
0 | Not yet |
[FR] France |
Laboratoire de Probabilités et Modèles Aléatoires [LPMA]
Parent: French National Fund for Open Science |
0 | Not yet |
[FR] France |
Laboratoire de Physique Statistique [LPSENS]
Parent: French National Fund for Open Science |
0 | Not yet |
[FR] France |
Laboratoire de Physique Théorique d'Orsay
Parent: French National Fund for Open Science |
0 | Not yet |