Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[DE] Germany |
Hochschule Zittau/Görlitz / Zittau/Görlitz University of Applied Sciences [HSZG]
Parent: Consortium of Saxon university libraries |
0 | Not yet |
[DE] Germany | Ludwig-Maximilians-Universität München / Ludwig Maximilian University of Munich [LMU] | 25 | Not yet |
[DE] Germany | Weizenbaum Institute for the Networked Society | 0 | Not yet |
[DE] Germany | Walther-Meißner-Institut | 3 | Not yet |
[DE] Germany |
Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden / Leibniz Institute for Solid State and Materials Research [IFW]
Parent of: Institute for Theoretical Solid State Physics |
18 | Yes, current |
[DE] Germany | Universität Potsdam / University of Potsdam [UPC] | 2 | Not yet |
[DE] Germany | Bernstein Center for Computational Neuroscience Göttingen [BCCN] | 1 | Not yet |
[DE] Germany | Leibniz Universität Hannover / University of Hannover | 11 | Yes, current |
[DE] Germany | Technische Universität München / Technical University of Munich [TUM] | 45 | Yes, current |
[DE] Germany | Europa-Universität Viadrina Frankfurt (Oder) / European University Viadrina | 0 | Not yet |
[DE] Germany |
Karlsruher Institut für Technologie / Karlsruhe Institute of Technology [KIT]
Parent: Helmholtz Association of German Research Centres |
36 | Not yet |
[DE] Germany | Freie Universität Berlin / Freie Universität Berlin [FU Berlin] | 23 | Not yet |
[DE] Germany | Georg-August-Universität Göttingen / University of Göttingen [GAU] | 18 | Yes, current |
[DE] Germany | Technische Universität Dortmund / TU Dortmund University [TU Dortmund] | 7 | Yes, current |
[DE] Germany | Jülich Aachen Research Alliance [JARA] | 13 | Not yet |
[DE] Germany | Klaus Tschira Foundation [KTS] | 2 | Not yet |
[DE] Germany |
Max-Planck-Institut für Biophysikalische Chemie / Max Planck Institute for Biophysical Chemistry [MPIbpc]
Parent: Max Planck Society |
1 | Not yet |
[DE] Germany | Universität des Saarlandes / Saarland University | 8 | Not yet |
[DE] Germany |
Palucca Hochschule für Tanz Dresden / Palucca University of Dance Dresden
Parent: Consortium of Saxon university libraries |
0 | Not yet |
[DE] Germany | Alexander von Humboldt Institut für Internet und Gesellschaft / Alexander von Humboldt Institute for Internet and Society [HIIG] | 0 | Not yet |
[DE] Germany |
Max-Planck-Institut für Physik komplexer Systeme / Max Planck Institute for the Physics of Complex Systems
Parent: Max Planck Society |
32 | Not yet |
[DE] Germany | Johannes Gutenberg-Universität Mainz / Johannes Gutenberg University of Mainz | 31 | Yes, past |
[DE] Germany | Jacobs University Bremen [JUB] | 1 | Not yet |
[DE] Germany | Humboldt-Universität zu Berlin / Humboldt University of Berlin [HU] | 9 | Yes, current |
[DE] Germany | Otto-Friedrich-Universität Bamberg / University of Bamberg | 0 | Not yet |
[DE] Germany | Universität Kassel / University of Kassel | 1 | Not yet |
[DE] Germany | Helmholtz-Zentrum Berlin für Materialien und Energie | 2 | Not yet |
[DE] Germany |
Universität Hamburg / University of Hamburg [UH]
Parent of: Institut für Laserphysik |
43 | Not yet |
[DE] Germany | Deutsches Jugendinstitut / German Youth Institute [DJI] | 0 | Not yet |
[DE] Germany | Helmholtz-Institut Mainz / Helmholtz Institute Mainz [HIM] | 1 | Not yet |
[DE] Germany | Hans-Bredow-Institut / Hans-Bredow-Institute [HBI] | 0 | Not yet |
[DE] Germany | Goethe-Universität Frankfurt am Main / Goethe University Frankfurt | 11 | Yes, current |
[DE] Germany | Deutsche Forschungsgemeinschaft / German Research FoundationDeutsche Forschungsgemeinschaft [DFG] | 452 | Not yet |
[DE] Germany | Fraunhofer-Institut für Kurzzeitdynamik, Ernst-Mach-Institut / Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut [EMI] | 1 | Not yet |
[DE] Germany | VolkswagenStiftung / Volkswagen Foundation | 2 | Not yet |
[DE] Germany |
Berufsakademie Sachsen / Berufsakademie Sachsen [BA Sachsen]
Parent: Consortium of Saxon university libraries |
0 | Not yet |
[DE] Germany | University of Bayreuth | 2 | Not yet |
[DE] Germany | Friedrich-Alexander-Universität Erlangen-Nürnberg / University of Erlangen-Nuremberg [FAU] | 22 | Yes, current |
[DE] Germany | Universität Duisburg-Essen / University of Duisburg-Essen | 4 | Yes, current |
[DE] Germany | Fraunhofer-Institut für Integrierte Schaltungen / Fraunhofer Institute for Integrated Circuits [IIS] | 2 | Not yet |
[DE] Germany | Studienstiftung des deutschen Volkes / German National Academic Foundation | 18 | Not yet |
[DE] Germany | Bayerisches Forschungsinstitut für digitale Transformation / Bavarian Research Institute for Digital Transformation [BIDT] | 0 | Not yet |
[DE] Germany |
Max Planck Institute for Dynamics and Self Organization [Max-Planck-Institut für Dynamik und Selbstorganisation]
Parent: Max Planck Society |
2 | Not yet |
[DE] Germany | Julius-Maximilians-Universität Würzburg / University of Würzburg | 25 | Not yet |
[DE] Germany | Hamburg Centre for Ultrafast Imaging | 7 | Not yet |
[DE] Germany | Fritz-Haber-Institut der Max-Planck-Gesellschaft / Fritz Haber Institute of the Max Planck Society [FHI] | 0 | Not yet |
[DE] Germany | Center for Data and Computing in Natural Sciences [CDCS] | 1 | Not yet |
[DE] Germany |
Hochschule für Musik und Theater Felix Mendelssohn Bartholdy Leipzig / University of Music and Theatre Leipzig [HMT]
Parent: Consortium of Saxon university libraries |
0 | Not yet |
[DE] Germany | Würzburg-Dresden Cluster of Excellence [ct.qmat] | 21 | Not yet |
[DE] Germany | Technische Informationsbibliothek – Leibniz Information Centre for Science and Technology [TIB] | 0 | Yes, current |