Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[CY] Cyprus | Πανεπιστήμιο Κύπρου / University of Cyprus [UCY] | 2 | Not yet |
[IR] Iran | دانشگاه تهران / University of Tehran [UT] | 2 | Not yet |
[AR] Argentina | Université Nationale de San Martín / National University of General San Martín [UNSAM] | 2 | Not yet |
[IT] Italy | Università degli Studi di Parma / University of Parma [UNIPR] | 2 | Not yet |
[AU] Australia | Macquarie University | 2 | Not yet |
[US] United States of America |
City College of New York [CCNY]
Parent: City University of New York |
2 | Not yet |
[DE] Germany | Universität Ulm / University of Ulm | 2 | Not yet |
[FR] France |
Université de Bordeaux / University of Bordeaux
Parent: French National Fund for Open Science Parent of: Quantum Matter Bordeaux |
2 | Not yet |
[NL] Netherlands | VSBfonds | 2 | Not yet |
[TW] Taiwan | 中央研究院 / Academia Sinica | 2 | Not yet |
[UA] Ukraine | Харківський національний університет імені В. Н. Каразіна / University of Kharkiv | 2 | Not yet |
[TW] Taiwan |
Leung Center for Cosmology and Particle Astrophysics [LeCosPA]
Parent: National Taiwan University |
2 | Not yet |
[GB] United Kingdom | Thomas Young Centre / Thomas Young Centre [TYC] | 2 | Not yet |
[SK] Slovakia | University of P. J. Shafarik | 2 | Not yet |
[CZ] Czechia | Akademie věd České Republiky / Czech Academy of Sciences [AVČR] | 2 | Not yet |
[IN] India | Birla Institute of Technology and Science - Hyderabad Campus [BPHC] | 2 | Not yet |
[DE] Germany | Helmholtz Research Academy Hesse for FAIR | 2 | Not yet |
[RU] Russia | Институт физики высоких давлений имени / Institute for High Pressure Physics [HPPI RAS] | 2 | Not yet |
[DE] Germany | Helmholtz-Zentrum Berlin für Materialien und Energie | 2 | Not yet |
[CZ] Czechia | Ústav Jaderné Fyziky AV ČR / Nuclear Physics Institute [NPI] | 2 | Not yet |
[FR] France |
Synchrotron soleil / Soleil Synchrotron
Parent: French National Fund for Open Science |
2 | Not yet |
[FR] France |
AstroParticule Et Cosmologie / Astroparticle and Cosmology Laboratory [APC]
Parent: French National Fund for Open Science |
2 | Not yet |
[PL] Poland | Uniwersytet im. Adama Mickiewicza w Poznaniu / Adam Mickiewicz University [UAM] | 2 | Not yet |
[IT] Italy | Politecnico di Milano / Polytechnic University of Milan | 2 | Not yet |
[US] United States of America | Old Dominion University [ODU] | 2 | Not yet |
[FR] France |
Université Lille 1 / Lille 1 University
Parent: French National Fund for Open Science Parent of: Laboratoire de Physique des Lasers, Atomes et Molécules |
2 | Not yet |
[ES] Spain | Instituto de Ciencia de Materiales de Madrid [ICMM] | 2 | Not yet |
[CN] China | 同濟大學 / Tongji University | 2 | Not yet |
[FI] Finland | Tampereen Yliopisto / Tampere University | 2 | Not yet |
[US] United States of America |
University of Maryland, Baltimore County [UMBC]
Parent: University System of Maryland |
2 | Not yet |
[JP] Japan | 静岡大学 / Shizuoka University | 2 | Not yet |
[IN] India | रामकृष्ण मिशन विवेकानंद विश्वविद्यालय / Ramakrishna Mission Vivekananda University | 2 | Not yet |
[DE] Germany | Universität Potsdam / University of Potsdam [UPC] | 2 | Not yet |
[US] United States of America | Binghamton University [BU] | 2 | Not yet |
[DE] Germany | Klaus Tschira Foundation [KTS] | 2 | Not yet |
[AR] Argentina | Instituto de Tecnologías en Detección y Astropartículas [ITEDA] | 2 | Not yet |
[KR] South Korea | 서울시립대학교 / University of Seoul [UoS] | 2 | Not yet |
[RS] Serbia | Универзитет у Београду / University of Belgrade | 2 | Not yet |
[RU] Russia | Нижегородский государственный университет имени Н. И. Лобачевского / N. I. Lobachevsky State University of Nizhny Novgorod | 2 | Not yet |
[RU] Russia | Дальневосточный федеральный университет / Far Eastern Federal University | 2 | Not yet |
[DE] Germany | Max Planck Institut für Mathematik / Max Planck Institute for Mathematics [MPIM] | 2 | Not yet |
[CN] China | 浙江大学 / Zhejiang University [ZJU] | 2 | Not yet |
[GB] United Kingdom | London Institute for Mathematical Sciences [LIMS] | 2 | Not yet |
[IT] Italy | INFN Sezione di Pavia | 2 | Not yet |
[CN] China | Shanghai Qi Zhi Institute | 2 | Not yet |
[BR] Brazil |
Centro Nacional de Pesquisa em Energia e Materiais / Brazilian Center for Research in Energy and Materials [CNPEM]
Parent of: Brazilian Biorenewables National Laboratory, Brazilian Biosciences National Laboratory, Brazilian Nanotechnology National Laboratory, Brazilian Synchrotron Light National Laboratory, Ilum School of Science |
2 | Not yet |
[DE] Germany | Nationale Akademie der Wissenschaften Leopoldina / German National Academy of Sciences Leopoldina | 2 | Not yet |
[KR] South Korea | Pusan National University | 2 | Not yet |
[IT] Italy | Università degli Studi di Siena / University of Siena [UNISI] | 2 | Not yet |
[ES] Spain | Instituto de Física de Cantabria [CSIC-UC] | 2 | Not yet |