SciPost Commentary Page
Original publication:
Title: | Correlation Functions of the One-Dimensional Attractive Bose Gas |
Author(s): | Pasquale Calabrese, Jean-Sébastien Caux |
As Contributors: | Pasquale Calabrese · Jean-Sébastien Caux |
Journal ref.: | Phys. Rev. Lett. 98, 150403 |
DOI: | http://dx.doi.org/10.1103/PhysRevLett.98.150403 |
Date: | 2007-04-10 |
Abstract:
The zero-temperature correlation functions of the one-dimensional attractive Bose gas with a delta-function interaction are calculated analytically for any value of the interaction parameter and number of particles, directly from the integrability of the model. We point out a number of interesting features, including zero recoil energy for a large number of particles, analogous to the Mössbauer effect.