Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[US] United States of America | Duke University | 5 | Not yet |
[US] United States of America | Electronic Frontier Foundation [EFF] | 0 | Not yet |
[US] United States of America | Emory University | 1 | Not yet |
[US] United States of America | New York State Department of Economic Development / Empire State Development [ESD] | 1 | Not yet |
[US] United States of America | Fermi National Accelerator Laboratory [Fermilab] | 37 | Not yet |
[US] United States of America |
Flatiron Institute
Parent: Simons Foundation |
13 | Not yet |
[US] United States of America | Florida Atlantic University [FAU] | 2 | Not yet |
[US] United States of America | Florida Institute of Technology [FIT] | 1 | Not yet |
[US] United States of America | Florida International University [FIU] | 2 | Not yet |
[US] United States of America |
Florida State University [FSU]
Parent of: National High Magnetic Field Laboratory |
8 | Not yet |
[US] United States of America | Fordham University | 0 | Not yet |
[US] United States of America | Foundational Questions Institute [FQXi] | 5 | Not yet |
[US] United States of America | Fulbright Association | 6 | Not yet |
[US] United States of America | George Mason University | 2 | Not yet |
[US] United States of America | George Washington University [GWU] | 1 | Not yet |
[US] United States of America | Georgetown University | 1 | Not yet |
[US] United States of America | Georgia Institute of Technology [GT] | 2 | Not yet |
[US] United States of America | Georgia Southern University | 1 | Not yet |
[US] United States of America | Georgia State University [GSU] | 0 | Not yet |
[US] United States of America | 7 | Not yet | |
[US] United States of America | Google Quantum AI | 0 | Not yet |
[US] United States of America | Gordon and Betty Moore Foundation | 35 | Not yet |
[US] United States of America | Hampton University | 1 | Not yet |
[US] United States of America | Harvard University | 53 | Not yet |
[US] United States of America | Harvard-Smithsonian Center for Astrophysics | 2 | Not yet |
[US] United States of America | Hertz Foundation | 1 | Not yet |
[US] United States of America | High Point University [HPU] | 0 | Not yet |
[US] United States of America | Instituto Médico Howard Hughes / Howard Hughes Medical Institute [HHMI] | 1 | Not yet |
[US] United States of America | Howard University | 1 | Not yet |
[US] United States of America | ISEF Foundation | 2 | Not yet |
[US] United States of America | Illinois Institute of Technology [IIT] | 5 | Not yet |
[US] United States of America | Indiana University Bloomington [IU] | 1 | Not yet |
[US] United States of America | Indiana University System [IU] | 0 | Not yet |
[US] United States of America | Indiana University – Purdue University Indianapolis [IUPUI] | 0 | Not yet |
[US] United States of America | Insight Data Science | 1 | Not yet |
[US] United States of America | Institute for Advanced Study, Princeton [IAS] | 55 | Yes, current |
[US] United States of America | Iowa State University [ISU] | 3 | Not yet |
[US] United States of America | John Simon Guggenheim Memorial Foundation | 4 | Not yet |
[US] United States of America | John Templeton Foundation | 8 | Not yet |
[US] United States of America | Johns Hopkins University [JHU] | 9 | Not yet |
[US] United States of America |
Joint Institute for Laboratory Astrophysics [JILA]
Parent: National Institute of Standards and Technology |
2 | Not yet |
[US] United States of America | Joint Quantum Institute | 5 | Not yet |
[US] United States of America | Kansas State University | 0 | Not yet |
[US] United States of America | Kavli Foundation | 3 | Not yet |
[US] United States of America | Kavli Institute for Particle Astrophysics and Cosmology | 2 | Not yet |
[US] United States of America |
Kavli Institute for Theoretical Physics [KITP]
Parent: University of California, Santa Barbara |
16 | Not yet |
[US] United States of America | Kennesaw State University [KSU] | 10 | Not yet |
[US] United States of America | Kent State University [KSU] | 0 | Not yet |
[US] United States of America |
Lawrence Berkeley National Laboratory [LBNL]
Parent: United States Department of Energy |
24 | Not yet |
[US] United States of America | Lawrence Livermore National Laboratory [LLNL] | 3 | Not yet |