Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[US] United States of America |
University of California, Santa Barbara [UCSB]
Parent: University of California System Parent of: Kavli Institute for Theoretical Physics |
46 | Yes, current |
[US] United States of America |
University of California, Berkeley [UCBL]
Parent: University of California System |
28 | Yes, current |
[US] United States of America | University of Illinois at Urbana Champaign [UIUC] | 18 | Not yet |
[US] United States of America | New York University [NYU] | 10 | Not yet |
[US] United States of America | University of Kentucky | 5 | Not yet |
[US] United States of America | North Carolina Central University [NCCU] | 2 | Not yet |
[US] United States of America | University of Michigan–Ann Arbor [UM] | 14 | Not yet |
[US] United States of America | University of New Hampshire [UNH] | 1 | Not yet |
[US] United States of America |
Simons Foundation
Parent of: Flatiron Institute |
220 | Not yet |
[US] United States of America | Southern Methodist University [SMU] | 13 | Not yet |
[US] United States of America | The NSF AI Institute for Artificial Intelligence and Fundamental Interactions [IAIFI] | 5 | Not yet |
[US] United States of America | University of North Carolina at Greensboro [UNCG] | 0 | Not yet |
[US] United States of America | Wayne State University [WSU] | 1 | Not yet |
[US] United States of America |
University of California, Davis [UCD]
Parent: University of California System |
13 | Yes, current |
[US] United States of America | University of Florida [UF] | 13 | Not yet |
[US] United States of America | University of Houston [UH] | 2 | Not yet |
[US] United States of America | University of Delaware [UD] | 3 | Not yet |
[US] United States of America | University of Tennessee at Knoxville [UTK] | 6 | Not yet |
[US] United States of America | University of Kansas [KU] | 15 | Not yet |
[US] United States of America | Alfred P. Sloan Foundation | 19 | Not yet |
[US] United States of America |
University of Maryland, Baltimore County [UMBC]
Parent: University System of Maryland |
2 | Not yet |
[US] United States of America | American Institute of Mathematics [AIM] | 0 | Not yet |
[US] United States of America | Boise State University [BSU] | 0 | Not yet |
[US] United States of America | College of the Holy Cross [CHC] | 1 | Not yet |
[US] United States of America | Cornell University [CU] | 15 | Not yet |
[US] United States of America | Emory University | 1 | Not yet |
[US] United States of America | Georgetown University | 1 | Not yet |
[US] United States of America | High Point University [HPU] | 0 | Not yet |
[US] United States of America | Institute for Advanced Study, Princeton [IAS] | 55 | Yes, current |
[US] United States of America | Lebanon Valley College | 1 | Not yet |
[US] United States of America |
The Graduate Center, CUNY
Parent: City University of New York |
3 | Not yet |
[US] United States of America | National Science Foundation [NSF] | 379 | Not yet |
[US] United States of America | University of Mississippi | 0 | Not yet |
[US] United States of America | University of Pennsylvania [UPenn] | 6 | Not yet |
[US] United States of America | Rochester Institute of Technology [RIT] | 0 | Not yet |
[US] United States of America | University of Virginia [UVA] | 8 | Not yet |
[US] United States of America |
The University of Texas at Austin [UT Austin]
Parent: The University of Texas System |
15 | Yes, current |
[US] United States of America | Harvard-Smithsonian Center for Astrophysics | 2 | Not yet |
[US] United States of America | George Washington University [GWU] | 1 | Not yet |
[US] United States of America |
Joint Institute for Laboratory Astrophysics [JILA]
Parent: National Institute of Standards and Technology |
2 | Not yet |
[US] United States of America | Illinois Institute of Technology [IIT] | 5 | Not yet |
[US] United States of America |
University System of Maryland [USM]
Parent of: University of Maryland, Baltimore County, University of Maryland, College Park |
21 | Not yet |
[US] United States of America | University of Arizona [UA] | 2 | Not yet |
[US] United States of America | United States Army Research Laboratory [ARL] | 26 | Not yet |
[US] United States of America |
National Institute of Standards and Technology [NIST]
Parent of: Joint Institute for Laboratory Astrophysics |
4 | Not yet |
[US] United States of America | Northeastern University [NEU] | 6 | Not yet |
[US] United States of America | Sam Houston State University [SHSU] | 1 | Not yet |
[US] United States of America | University of Puerto Rico-Mayaguez [UPRM] | 1 | Not yet |
[US] United States of America | College of William & Mary [W&M] | 3 | Not yet |
[US] United States of America |
California Institute of Technology [CalTech]
Parent of: Walter Burke Institute for Theoretical Physics |
51 | Not yet |