Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[US] United States of America | Florida Atlantic University [FAU] | 2 | Not yet |
[IN] India | भारतीय प्रौद्योगिकी संस्थान इंदौर / Indian Institute of Technology Indore [IITI] | 2 | Not yet |
[US] United States of America | Baruch College | 2 | Not yet |
[US] United States of America | Binghamton University [BU] | 2 | Not yet |
[IN] India | Institute Of Physics, Bhubaneswar [IOPB] | 2 | Not yet |
[US] United States of America | Syracuse University [SU] | 2 | Not yet |
[TR] Türkiye | Cumhuriyet Üniversitesi / Cumhuriyet University | 2 | Not yet |
[DE] Germany |
Max Planck Institute for Dynamics and Self Organization [Max-Planck-Institut für Dynamik und Selbstorganisation]
Parent: Max Planck Society |
2 | Not yet |
[IL] Israel | Ministry of Science and Technology, Israel | 2 | Not yet |
[DE] Germany | Helmholtz-Zentrum Berlin für Materialien und Energie | 2 | Not yet |
[US] United States of America | Kavli Institute for Particle Astrophysics and Cosmology | 2 | Not yet |
[IN] India | भारतीय विज्ञान शिक्षा एवं अनुसंधान संस्थान तिरुवनंतपुरम / Indian Institute of Science Education and Research Thiruvananthapuram [IISER-TVM] | 2 | Not yet |
[ES] Spain |
Instituto de Ciencias Matemáticas / Institute of Mathematical Sciences [ICMAT]
Parent: Spanish National Research Council |
2 | Not yet |
[JP] Japan | 静岡大学 / Shizuoka University | 2 | Not yet |
[IN] India | विश् वविद्यालय अनुदान आयोग / University Grants Commission [UGC] | 2 | Not yet |
[FR] France |
Institut Pluridisciplinaire Hubert Curien / Hubert Curien Multi-disciplinary Institute [IPHC]
Parent: French National Fund for Open Science |
2 | Not yet |
[DE] Germany | University of Bayreuth | 2 | Not yet |
[FR] France |
AstroParticule Et Cosmologie / Astroparticle and Cosmology Laboratory [APC]
Parent: French National Fund for Open Science |
2 | Not yet |
[JP] Japan | 横浜国立大学 / Yokohama National University [YNU] | 2 | Not yet |
[DE] Germany | VolkswagenStiftung / Volkswagen Foundation | 2 | Not yet |
[RU] Russia | Дальневосточный федеральный университет / Far Eastern Federal University | 2 | Not yet |
[FR] France | Laboratoire de Probabilités, Statistique et Modélisation [LPSM] | 2 | Not yet |
[IQ] Iraq | الجامعة الأمريكية في السليمانية / American University of Iraq Sulaimani [AUIS] | 2 | Not yet |
[FR] France |
Université Lille 1 / Lille 1 University
Parent: French National Fund for Open Science Parent of: Laboratoire de Physique des Lasers, Atomes et Molécules |
2 | Not yet |
[US] United States of America | Pacific Northwest National Laboratory [PNNL] | 2 | Not yet |
[IT] Italy | Università degli Studi dell'Insubria / University of Insubria | 2 | Not yet |
[FR] France |
Université de Bordeaux / University of Bordeaux
Parent: French National Fund for Open Science Parent of: Quantum Matter Bordeaux |
2 | Not yet |
[MX] Mexico | Universidad de Guadalajara / University of Guadalajara [UDG] | 2 | Not yet |
[IN] India | ਥਾਪਰ ਯੂਨੀਵਰਸਿਟੀ / Thapar University | 2 | Not yet |
[GB] United Kingdom | The Alan Turing Institute | 2 | Not yet |
[FR] France |
Paris West University Nanterre La Défense [Paris X Nanterre]
Parent: French National Fund for Open Science |
2 | Not yet |
[GB] United Kingdom | University of Hertfordshire | 2 | Not yet |
[RO] Romania | Institutul National de Cercetare-Dezvoltare pentru Fizica si Inginerie Nucleara Horia Hulubei Horia / Horia Hulubei National Institute for R and D in Physics and Nuclear Engineering [IFIN-HH] | 2 | Not yet |
[IN] India | Birla Institute of Technology and Science - Hyderabad Campus [BPHC] | 2 | Not yet |
[IN] India | भारतीय प्रौद्योगिकी संस्थान मद्रास / Indian Institute of Technology Madras [IITM] | 2 | Not yet |
[IT] Italy | INFN Sezione di Pavia | 2 | Not yet |
[US] United States of America | Purdue University | 2 | Not yet |
[IT] Italy | Università degli Studi di Bari Aldo Moro / University of Bari Aldo Moro | 2 | Not yet |
[IT] Italy | Università degli Studi di Modena e Reggio Emilia / University of Modena and Reggio Emilia | 2 | Not yet |
[US] United States of America | Washington University in St. Louis [WUSTL] | 2 | Not yet |
[US] United States of America | Wayne State University [WSU] | 2 | Not yet |
[FR] France |
Laboratoire de Physique des Lasers, Atomes et Molécules [PhLAM]
Parent: Lille 1 University |
2 | Not yet |
[CN] China | 浙江师范大学 / Zhejiang Normal University [ZJNU] | 2 | Not yet |
[DE] Germany | Helmholtz Research Academy Hesse for FAIR | 2 | Not yet |
[DE] Germany | Universität Potsdam / University of Potsdam [UPC] | 2 | Not yet |
[SK] Slovakia | University of P. J. Shafarik | 2 | Not yet |
[CY] Cyprus | Cyprus Institute [CyI] | 2 | Not yet |
[NL] Netherlands | Technologiestichting STW / Technology Foundation STW | 2 | Not yet |
[DE] Germany | Friedrich-Schiller-Universität Jena / Friedrich Schiller University Jena [FSU] | 2 | Not yet |
[US] United States of America | Baylor University | 2 | Not yet |