Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[US] United States of America | Colorado School of Mines [CSM] | 3 | Not yet |
[US] United States of America | Case Western Reserve University [CWRU] | 3 | Not yet |
[ES] Spain | Instituto de Física Interdisciplinar y Sistemas Complejos / Institute for Cross-Disciplinary Physics and Complex Systems [IFISC] | 3 | Not yet |
[DK] Denmark | Carlsbergfondet / Carlsberg Foundation | 3 | Not yet |
[DE] Germany | Ruhr-Universität Bochum / Ruhr University Bochum [RUB] | 3 | Not yet |
[UA] Ukraine | Харківський фізико-технічний інститут / Kharkov Institute of Physics and Technology [KIPT] | 3 | Not yet |
[TW] Taiwan | National Center for Theoretical Sciences [NCTS] | 3 | Not yet |
[IT] Italy | INFN Sezione di Pisa | 3 | Not yet |
[ES] Spain | Universidad de Jaén / University of Jaén [UJA] | 3 | Not yet |
[ES] Spain | Gobierno del Principado de Asturias / Government of the Principality of Asturias | 3 | Not yet |
[FR] France |
Institut de Physique et Chimie des Matériaux de Strasbourg [IPCMS]
Parent: French National Fund for Open Science |
3 | Not yet |
[IT] Italy | INFN Sezione di Cagliari | 3 | Not yet |
[GR] Greece | Institute of Nuclear and Particle Physics | 3 | Not yet |
[US] United States of America | University of New Mexico [UNM] | 3 | Not yet |
[SK] Slovakia | Agentúra Ministerstva školstva, vedy, výskumu a športu SR / Ministry of Education, Science, Research and Sport of the Slovak Republic | 3 | Not yet |
[IT] Italy | Istituto Nazionale di Fisica Nucleare Sezione di Roma Tre / INFN Sezione di Roma III | 3 | Not yet |
[DE] Germany | Forschungszentrum Dresden-Rossendorf / Helmholtz-Zentrum Dresden-Rossendorf [HZDR] | 3 | Not yet |
[IT] Italy | Ministero degli Affari Esteri e della Cooperazione Internazionale | 3 | Not yet |
[ZA] South Africa | University of Cape Town [UCT] | 3 | Not yet |
[PT] Portugal | Universidade do Porto / University of Porto | 3 | Not yet |
[PL] Poland | Uniwersytet w Białymstoku / University of Białystok [UwB] | 3 | Not yet |
[CN] China | 郑州大学 / Zhengzhou University | 3 | Not yet |
[MN] Mongolia | Монгол улсын Шинжлэх ухааны Академи / Mongolian Academy of Sciences [MAS] | 3 | Not yet |
[NO] Norway | Norges Teknisk-Naturvitenskapelige Universitet / Norwegian University of Science and Technology [NTNU] | 3 | Yes, current |
[GB] United Kingdom |
Maxwell Institute for Mathematical Sciences
Parent: Heriot-Watt University |
3 | Not yet |
[IR] Iran | مرکز تحصیلات تکمیلی در علوم پایه زنجان / Institute for Advanced Studies in Basic Sciences [IASBS] | 3 | Not yet |
[PL] Poland | Politechnika Rzeszowska im. Ignacego Łukasiewicza / Rzeszów University of Technology [PRz] | 3 | Not yet |
[UA] Ukraine | Київський національний університет імені Тараса Шевченка / Taras Shevchenko National University of Kyiv [KNU] | 3 | Not yet |
[IN] India | இராமன் ஆய்வுக் கழகம் / Raman Research Institute [RRI] | 3 | Not yet |
[IL] Israel | IBM Quantum | 3 | Not yet |
[DE] Germany |
Max-Planck-Institut für Festkörperforschung / Max Planck Institute for Solid State Research
Parent: Max Planck Society |
3 | Not yet |
[US] United States of America | University of Massachusetts Amherst | 3 | Not yet |
[IN] India | डा. बी. आर. अम्बेडकर राष्ट्रीय प्रौद्योगिकी संस्थान, जालंधर / Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 3 | Not yet |
[BR] Brazil | Centro Brasileiro de Pesquisas Físicas / Brazilian Center for Research in Physic [CBPF] | 3 | Not yet |
[IN] India | கணித அறிவியல் கழகம் / Institute of Mathematical Sciences [IMSc] | 3 | Not yet |
[IN] India | भारतीय प्रौद्योगिकी संस्थान दिल्ली / Indian Institute of Technology Delhi [IITD] | 3 | Not yet |
[ES] Spain |
Instituto de Estructura de la Materia / Institute for the Structure of Matter [IEM]
Parent: Spanish National Research Council |
3 | Not yet |
[DE] Germany | Heidelberger Institut für Theoretische Studien / Heidelberg Institute for Theoretical Studies [HITS] | 3 | Not yet |
[US] United States of America | College of William & Mary [W&M] | 3 | Not yet |
[US] United States of America |
The Graduate Center, CUNY
Parent: City University of New York |
3 | Not yet |
[IN] India | भारतीय विज्ञान शिक्षा और अनुसंधान संस्थान, कोलकाता / Indian Institute of Science Education and Research Kolkata [IISER] | 3 | Not yet |
[DE] Germany | Frankfurt Institute for Advanced Studies [FIAS] | 3 | Not yet |
[CO] Colombia | Universidad Nacional de Colombia [UNAL] | 3 | Not yet |
[IN] India | भारतीय विज्ञान शिक्षा एवं अनुसंधान संस्थान, पुणे / Indian Institute of Science Education and Research Pune [IISERs] | 3 | Not yet |
[IT] Italy |
Istituto Nazionale di Ottica [INO]
Parent: Italian National Research Council |
3 | Not yet |
[DE] Germany | Leibniz-Rechenzentrum / Leibniz Supercomputing Centre [LRZ] | 3 | Not yet |
[IR] Iran | دانشگاه یزد / Yazd University | 3 | Not yet |
[KR] South Korea | 대한민국 미래창조과학부 / Ministry of Science ICT and Future Planning [MSIP] | 3 | Not yet |
[AT] Austria |
Institut für Quantenoptik und Quanteninformation Wien / Institute for Quantum Optics and Quantum Information Vienna [IQOQI Vienna]
Parent: Austrian Academy of Sciences |
3 | Not yet |
[GB] United Kingdom | Royal Holloway University of London | 3 | Not yet |