Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[DE] Germany | Bergische Universität Wuppertal / University of Wuppertal [BUW] | 10 | Yes, past |
[AT] Austria |
Institut für Theoretische Physik / Institute for Theoretical Physics, University of Innsbruck [ITP]
Parent: University of Innsbruck |
10 | Not yet |
[US] United States of America | Pennsylvania State University [PSU] | 10 | Not yet |
[NZ] New Zealand | The Dodd-Walls Centre for Photonic and Quantum Technologies [DWC] | 10 | Not yet |
[DE] Germany | Max-Planck-Institut für Kernphysik / Max Planck Institute for Nuclear Physics [MPIK] | 10 | Not yet |
[PT] Portugal | Universidade de Lisboa / University of Lisbon | 10 | Not yet |
[JP] Japan | 東京工業大学 / Tokyo Institute of Technology [TIT] | 10 | Not yet |
[US] United States of America | University of Southern California [USC] | 10 | Not yet |
[IT] Italy | Università degli Studi di Firenze / University of Florence [UniFI] | 10 | Not yet |
[IT] Italy | Gran Sasso Science Institute [GSSI] | 10 | Not yet |
[NZ] New Zealand | Royal Society Te Apārangi / Royal Society of New Zealand | 10 | Not yet |
[SG] Singapore | UMI MajuLab | 10 | Not yet |
[DE] Germany | Technische Universität Kaiserslautern / University of Kaiserslautern | 10 | Not yet |
[JP] Japan | 名古屋大学 / Nagoya University | 10 | Not yet |
[IL] Israel | German-Israeli Foundation for Scientific Research and Development [GIF] | 10 | Not yet |
[SG] Singapore | Universiti Teknologi Nanyang / Nanyang Technological University [NTU] | 10 | Not yet |
[GB] United Kingdom | University of Liverpool | 10 | Not yet |
[HK] Hong Kong | University Grants Committee [UGC] | 10 | Not yet |
[IT] Italy | Università degli Studi di Milano-Bicocca / University of Milano-Bicocca [UNIMIB] | 10 | Not yet |
[US] United States of America | Kennesaw State University [KSU] | 10 | Not yet |
[FR] France |
Commissariat à l'énergie Atomique et aux énergies Alternatives / Atomic Energy and Alternative Energies Commission [CEA]
Parent: French National Fund for Open Science |
10 | Not yet |
[CA] Canada | Université de Montréal / University of Montreal | 10 | Yes, current |
[JP] Japan |
Institute for Solid State Physics, University of Tokyo [ISSP]
Parent: University of Tokyo |
10 | Not yet |
[US] United States of America | New York University [NYU] | 10 | Not yet |
[DE] Germany | Humboldt-Universität zu Berlin / Humboldt University of Berlin [HU] | 9 | Yes, current |
[JP] Japan | 高エネルギー加速器研究機構 / High Energy Accelerator Research Organization [KEK] | 9 | Not yet |
[ES] Spain |
Instituto de Física Teórica / Institute for Theoretical Physics [IFT]
Parent: Autonomous University of Madrid |
9 | Not yet |
[US] United States of America |
Argonne National Laboratory [ANL]
Parent: United States Department of Energy |
9 | Not yet |
[GB] United Kingdom | Queen Mary University of London [QMUL] | 9 | Not yet |
[TW] Taiwan |
National Taiwan University [NTU]
Parent of: Leung Center for Cosmology and Particle Astrophysics |
9 | Not yet |
[IN] India | होमी भाभा राष्ट्रीय संस्थान / Homi Bhabha National Institute [HBNI] | 9 | Not yet |
[US] United States of America | The Ohio State University [OSU] | 9 | Not yet |
[UA] Ukraine |
National Academy of Sciences of Ukraine [Національна академія наук України]
Parent of: Institute of Mathematics of the National Academy of Sciences of Ukraine |
9 | Not yet |
[CZ] Czechia | Grantová agentura České republiky / Czech Science Foundation [GAČR] | 9 | Not yet |
[HU] Hungary | Emberi Erőforrások Minisztérium / Ministry of Human Capacities [Emmi] | 9 | Not yet |
[CA] Canada | Université de Sherbrooke | 9 | Not yet |
[ZA] South Africa | University of the Witwatersrand | 9 | Not yet |
[FI] Finland | Helsingfors universitet / University of Helsinki [UH] | 9 | Not yet |
[US] United States of America | Northwestern University [NUS] | 9 | Not yet |
[FR] France |
Grand Equipement National de Calcul Intensif [GENCI]
Parent: French National Fund for Open Science |
9 | Not yet |
[US] United States of America | Johns Hopkins University [JHU] | 9 | Not yet |
[DE] Germany | Universität Siegen / University of Siegen | 9 | Not yet |
[IT] Italy |
Istituto Nazionale di Fisica Nucleare Sezione di Genova / National Institute of Nuclear Physics Genoa Section [INFN Genova]
Parent: National Institute for Nuclear Physics |
9 | Not yet |
[ES] Spain | Consejería de Economía Innovación Ciencia y Empleo | 9 | Not yet |
[RU] Russia | Высшая школа экономики / National Research University Higher School of Economics [HSE] | 9 | Not yet |
[BE] Belgium | Partnership for Advanced Computing in Europe [PRACE] | 9 | Not yet |
[RU] Russia | Московский физико-технический институт / Moscow Institute of Physics and Technology [MIPT (SU)] | 8 | Not yet |
[US] United States of America | University of Virginia [UVA] | 8 | Not yet |
[FR] France |
Université de Strasbourg / University of Strasbourg
Parent: French National Fund for Open Science |
8 | Yes, current |
[AT] Austria |
Universität Graz / University of Graz [UBG]
Parent: Austrian Academic Library Consortium |
8 | Yes, current |