Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[GB] United Kingdom |
All Souls College
Superseded by University of Oxford |
8 | Not yet |
[IT] Italy | Fondazione Bruno Kessler [FBK] | 8 | Not yet |
[IT] Italy | Università della Calabria / University of Calabria [UNICAL] | 8 | Not yet |
[US] United States of America | Office of Naval Research [ONR] | 8 | Not yet |
[JP] Japan | 大阪大学 / Osaka University | 8 | Not yet |
[AT] Austria |
Universität Graz / University of Graz [UBG]
Parent: Austrian Academic Library Consortium |
8 | Yes, current |
[IT] Italy | Università degli Studi di Catania / University of Catania | 8 | Not yet |
[IL] Israel |
Department of Physics, Technion
Parent: Technion – Israel Institute of Technology |
8 | Yes, past |
[CZ] Czechia | Ministerstvo školství, mládeže a tělovýchovy České republiky / Ministry of Education Youth and Sports [MSMT] | 8 | Not yet |
[LU] Luxembourg | Fonds National de la Recherche Luxembourg [FNR] | 8 | Not yet |
[US] United States of America | John Templeton Foundation | 8 | Not yet |
[FR] France |
Laboratoire de Physique Théorique de la Matière Condensée / Laboratory of Theoretical Physics of Condensed Matter [LPTMC]
Parent: French National Fund for Open Science |
8 | Not yet |
[JP] Japan | 九州大学 / Kyushu University | 8 | Not yet |
[AT] Austria | Institut für Quantenoptik und Quanteninformation / Institute for Quantum Optics and Quantum Information Innsbruck [IQOQI Innsbruck] | 8 | Not yet |
[IL] Israel | האוניברסיטה העברית בירושלים / Hebrew University of Jerusalem [HUJI] | 8 | Not yet |
[AU] Australia | University of Adelaide | 8 | Not yet |
[DE] Germany | Arnold Sommerfeld Center / Arnold Sommerfeld Center for Theoretical Physics [ACS] | 8 | Not yet |
[BR] Brazil |
Universidade Federal do Rio Grande do Norte / Federal University of Rio Grande do Norte [UFRN]
Parent of: International Institute of Physics |
8 | Not yet |
[US] United States of America | University of Virginia [UVA] | 8 | Not yet |
[DE] Germany | Deutscher Akademischer Austauschdienst / German Academic Exchange Service [DAAD] | 8 | Not yet |
[AR] Argentina | Centro Atómico Bariloche / Bariloche Atomic Centre | 8 | Not yet |
[ZA] South Africa | National Research Foundation | 8 | Not yet |
[US] United States of America | Michigan State University [MSU] | 8 | Not yet |
[US] United States of America | Temple University | 8 | Not yet |
[RU] Russia | Национальный исследовательский ядерный университет МИФИ / Moscow Engineering Physics Institute [MEPhI] | 8 | Not yet |
[DK] Denmark | Det Frie Forskningsråd / Danish Council for Independent Research [DFF] | 8 | Not yet |
[US] United States of America |
University of California, Santa Cruz [UCSC]
Parent: University of California System |
8 | Yes, current |
[IT] Italy | Istituto Nazionale di Fisica Nucleare Sezione di Torino / INFN Sezione di Torino | 8 | Not yet |
[RU] Russia | Московский физико-технический институт / Moscow Institute of Physics and Technology [MIPT (SU)] | 8 | Not yet |
[US] United States of America |
Florida State University [FSU]
Parent of: National High Magnetic Field Laboratory |
8 | Not yet |
[DE] Germany | Universität Regensburg / University of Regensburg | 8 | Yes, current |
[CZ] Czechia | České vysoké učení technické v Praze / Czech Technical University in Prague | 8 | Not yet |
[US] United States of America | Columbia University [CU] | 8 | Not yet |
[US] United States of America | David and Lucile Packard Foundation | 8 | Not yet |
[IN] India | International Centre for Theoretical Sciences [ICTS-TIFR] | 8 | Not yet |
[HK] Hong Kong | University of Hong Kong [HKU] | 7 | Not yet |
[SG] Singapore | National Research Foundation - Singapore [NRF] | 7 | Not yet |
[AE] United Arab Emirates | معهد الابتكار التكنولوجي / Technology Innovation Institute [TII] | 7 | Not yet |
[AT] Austria |
Atominstitut [ATI]
Parent: Vienna University of Technology |
7 | Not yet |
[DE] Germany | Westfälische Wilhelms-Universität Münster / University of Münster [WWU] | 7 | Not yet |
[CN] China | 上海交通大学 / Shanghai Jiao Tong University [SJTU] | 7 | Not yet |
[SE] Sweden | Chalmers Tekniska Högskola / Chalmers University of Technology | 7 | Not yet |
[US] United States of America | Texas A&M University [TAMU] | 7 | Not yet |
[IT] Italy | Università degli Studi di Milano / University of Milan [UNIMI] | 7 | Not yet |
[IT] Italy | Trento Institute for Fundamental Physics and Applications [TIFPA] | 7 | Not yet |
[BE] Belgium | European Theoretical Spectroscopy Facility [ETSF] | 7 | Not yet |
[IS] Iceland | Háskóli Íslands / University of Iceland | 7 | Not yet |
[US] United States of America | University of Minnesota | 7 | Not yet |
[RU] Russia | Министерство образования и науки Российской Федерации / The Ministry of Education and Science of the Russian Federation | 7 | Not yet |
[FR] France |
Institut Néel [NEEL]
Parent: French National Fund for Open Science |
7 | Not yet |