Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[BE] Belgium | International Solvay Institutes | 5 | Not yet |
[BE] Belgium |
Jonge Academie
Parent: Royal Flemish Academy of Belgium for Science and the Arts |
0 | Yes, past |
[BE] Belgium | KBC Groep / KBC Group | 1 | Not yet |
[BE] Belgium | Katholieke Universiteit Leuven / KU Leuven [KU Leuven] | 17 | Yes, current |
[BE] Belgium | OpenAIRE | 0 | Yes, past |
[BE] Belgium | Partnership for Advanced Computing in Europe [PRACE] | 9 | Not yet |
[BE] Belgium | Fonds voor Wetenschappelijk Onderzoek - Vlaanderen / Research Foundation - Flanders [FWO] | 31 | Not yet |
[BE] Belgium |
Koninklijke Vlaamse Academie van België voor Wetenschappen en Kunsten / Royal Flemish Academy of Belgium for Science and the Arts [KVAB]
Parent of: Jonge Academie |
0 | Not yet |
[BE] Belgium | École Royale Militaire / Royal Military Academy | 1 | Not yet |
[BE] Belgium | Koninklijke Sterrenwacht van België / Royal Observatory of Belgium | 0 | Not yet |
[BE] Belgium | Science Europe | 0 | Not yet |
[BE] Belgium | Universiteit Antwerpen / University of Antwerp | 12 | Not yet |
[BE] Belgium | Universiteit Hasselt / University of Hasselt [UHasselt] | 0 | Not yet |
[BE] Belgium | Université de Mons / University of Mons [UMONS] | 3 | Not yet |
[BE] Belgium | Université de Namur / University of Namur | 0 | Not yet |
[BE] Belgium | Université Libre de Bruxelles [ULB] | 25 | Yes, current |
[BE] Belgium | Université catholique de Louvain [UCL] | 15 | Yes, current |
[BE] Belgium | Université de Liège | 3 | Not yet |
[BE] Belgium | Vrije Universiteit Brussel [VUB] | 5 | Not yet |
[BG] Bulgaria | Българска академия на науките / Bulgarian Academy of Sciences [BAS] | 1 | Not yet |
[BG] Bulgaria | Bulgarian Science Fund [BSF] | 2 | Not yet |
[BG] Bulgaria | Institute for Nuclear Research and Nuclear Energy [INRNE] | 1 | Not yet |
[BG] Bulgaria | Софийски университет / Sofia University | 2 | Not yet |
[BJ] Benin | Université d'Abomey-Calavi / University of Abomey-Calavi [UAC] | 1 | Not yet |
[BO] Bolivia | Universidad Mayor de San Andrés / Higher University of San Andrés [UMSA] | 1 | Not yet |
[BR] Brazil |
Laboratório Nacional de Biorrenováveis / Brazilian Biorenewables National Laboratory [LNBR]
Parent: Brazilian Center for Research in Energy and Materials |
0 | Not yet |
[BR] Brazil |
Laboratório Nacional de Biociências / Brazilian Biosciences National Laboratory [LNBio]
Parent: Brazilian Center for Research in Energy and Materials |
0 | Not yet |
[BR] Brazil |
Centro Nacional de Pesquisa em Energia e Materiais / Brazilian Center for Research in Energy and Materials [CNPEM]
Parent of: Brazilian Biorenewables National Laboratory, Brazilian Biosciences National Laboratory, Brazilian Nanotechnology National Laboratory, Brazilian Synchrotron Light National Laboratory, Ilum School of Science |
2 | Not yet |
[BR] Brazil | Centro Brasileiro de Pesquisas Físicas / Brazilian Center for Research in Physic [CBPF] | 3 | Not yet |
[BR] Brazil |
Laboratório Nacional de Nanotecnologia / Brazilian Nanotechnology National Laboratory [LNNano]
Parent: Brazilian Center for Research in Energy and Materials |
0 | Not yet |
[BR] Brazil |
Laboratório Nacional de Luz Síncrotron / Brazilian Synchrotron Light National Laboratory [LNLS]
Parent: Brazilian Center for Research in Energy and Materials |
0 | Not yet |
[BR] Brazil | Coding Rights | 0 | Not yet |
[BR] Brazil | Coordenação de Aperfeicoamento de Pessoal de Nível Superior [CAPES] | 18 | Not yet |
[BR] Brazil |
FGV Escola de Direito de São Paulo / FGV Sao Paulo Law School
Parent: Getulio Vargas Foundation |
0 | Not yet |
[BR] Brazil | Centro Federal de Educação Tecnológica Celso Suckow da Fonseca / Federal Center for Technological Education Celso Suckow da Fonseca [CEFET] | 1 | Not yet |
[BR] Brazil | Universidade Federal Rural do Rio de Janeiro / Federal Rural University of Rio de Janeiro [UFRRJ] | 1 | Not yet |
[BR] Brazil | Universidade Federal de Alagoas / Federal University of Alagoas [UFAL] | 0 | Not yet |
[BR] Brazil | Universidade Federal do Ceará / Federal University of Ceará [UFC] | 1 | Not yet |
[BR] Brazil | Universidade Federal do Pará / Federal University of Pará [UFPA] | 0 | Not yet |
[BR] Brazil | Universidade Federal de Pernambuco / Federal University of Pernambuco [UFPE] | 0 | Not yet |
[BR] Brazil |
Universidade Federal do Rio Grande do Norte / Federal University of Rio Grande do Norte [UFRN]
Parent of: International Institute of Physics |
8 | Not yet |
[BR] Brazil | Universidade Federal do Rio Grande do Sul / Federal University of Rio Grande do Sul [UFRGS] | 2 | Not yet |
[BR] Brazil | Universidade Federal do Rio de Janeiro / Federal University of Rio de Janeiro [UFRJ] | 4 | Not yet |
[BR] Brazil | Universidade Federal de São Carlos / Federal University of São Carlos [UFSCar] | 0 | Not yet |
[BR] Brazil | Universidade Federal de Uberlândia / Federal University of Uberlândia [UFU] | 2 | Not yet |
[BR] Brazil | Universidade Federal Fluminense / Fluminense Federal University [UFF] | 7 | Not yet |
[BR] Brazil | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro [FAPERJ] | 6 | Not yet |
[BR] Brazil |
Fundação Getulio Vargas / Getulio Vargas Foundation [FGV]
Parent of: FGV Sao Paulo Law School |
0 | Not yet |
[BR] Brazil | ICTP South American Institute for Fundamental Research | 2 | Not yet |
[BR] Brazil |
Ilum Escola de Ciência / Ilum School of Science [Ilum]
Parent: Brazilian Center for Research in Energy and Materials |
2 | Not yet |