Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[US] United States of America | Insight Data Science | 1 | Not yet |
[US] United States of America | Institute for Advanced Study [IAS] | 57 | Yes, current |
[US] United States of America | Iowa State University [ISU] | 6 | Not yet |
[US] United States of America | John Simon Guggenheim Memorial Foundation | 4 | Not yet |
[US] United States of America | John Templeton Foundation | 9 | Not yet |
[US] United States of America | Johns Hopkins University [JHU] | 10 | Not yet |
[US] United States of America |
Joint Institute for Laboratory Astrophysics [JILA]
Parent: National Institute of Standards and Technology |
2 | Not yet |
[US] United States of America |
Joint Quantum Institute
Parent: University of Maryland, College Park |
6 | Not yet |
[US] United States of America | Kansas State University | 0 | Not yet |
[US] United States of America | Kavli Foundation | 3 | Not yet |
[US] United States of America | Kavli Institute for Particle Astrophysics and Cosmology | 2 | Not yet |
[US] United States of America |
Kavli Institute for Theoretical Physics [KITP]
Parent: University of California, Santa Barbara |
16 | Not yet |
[US] United States of America | Kennesaw State University [KSU] | 10 | Not yet |
[US] United States of America | Kent State University [KSU] | 0 | Not yet |
[US] United States of America |
Lawrence Berkeley National Laboratory [LBNL]
Parent: United States Department of Energy |
26 | Not yet |
[US] United States of America | Lawrence Livermore National Laboratory [LLNL] | 3 | Not yet |
[US] United States of America | Lebanon Valley College | 1 | Not yet |
[US] United States of America | Lehigh University | 0 | Not yet |
[US] United States of America | Lehman College | 1 | Not yet |
[US] United States of America | Long Island University [LIU] | 0 | Not yet |
[US] United States of America | Los Alamos National Laboratory [LANL] | 27 | Not yet |
[US] United States of America | Louisiana State University [LSU] | 2 | Not yet |
[US] United States of America | Loyola University Chicago | 1 | Not yet |
[US] United States of America |
Mani L. Bhaumik Institute for Theoretical Physics
Parent: University of California Los Angeles |
13 | Not yet |
[US] United States of America | Massachusetts Institute of Technology [MIT] | 50 | Yes, current |
[US] United States of America | Menlo College | 0 | Not yet |
[US] United States of America | Michigan State University [MSU] | 8 | Not yet |
[US] United States of America | Middlebury College | 1 | Not yet |
[US] United States of America | Minds.ai | 1 | Not yet |
[US] United States of America | Mississippi State University [MSU] | 1 | Not yet |
[US] United States of America | Missouri University of Science and Technology | 0 | Not yet |
[US] United States of America | Morgan State University [MSU] | 1 | Not yet |
[US] United States of America | National Aeronautics and Space Administration [NASA] | 5 | Not yet |
[US] United States of America |
National High Magnetic Field Laboratory [MagLab]
Parent: Florida State University |
3 | Not yet |
[US] United States of America | National Institute of Health | 1 | Not yet |
[US] United States of America |
National Institute of Standards and Technology [NIST]
Parent of: Joint Institute for Laboratory Astrophysics |
4 | Not yet |
[US] United States of America | National Science Foundation [NSF] | 389 | Not yet |
[US] United States of America | New Mexico State University [NMSU] | 1 | Not yet |
[US] United States of America | New York City Department of Correction [NYCDOC] | 0 | Not yet |
[US] United States of America | New York University [NYU] | 10 | Not yet |
[US] United States of America | North Carolina Central University [NCCU] | 2 | Not yet |
[US] United States of America | North Carolina State University [NCSU] | 7 | Not yet |
[US] United States of America | Northeastern University [NEU] | 7 | Not yet |
[US] United States of America | Northern Illinois University [NIU] | 1 | Not yet |
[US] United States of America | Northwestern University [NUS] | 10 | Not yet |
[US] United States of America | Nvidia (United States) | 3 | Not yet |
[US] United States of America |
Oak Ridge National Laboratory [ORNL]
Parent: United States Department of Energy |
6 | Not yet |
[US] United States of America | Oberlin College | 1 | Not yet |
[US] United States of America | Office of Naval Research [ONR] | 8 | Not yet |
[US] United States of America | Office of the Director of National Intelligence [ODNI] | 1 | Not yet |