Organizations
This page lists Organizations which have benefitted from SciPost's publishing activities.
Organizations are linked through appearing in a publication's author affiliations, grant-giving agencies or explicit support acknowledgements.
For each Organization, the NAP (number of associated publications) is given (you can order in decreasing/increasing NAP using the header arrows).
Click on a row to see more details about the Organization, including per-year breakdowns of:
- associated publications
- associated authors
- partnership history
Search for a particular Organization
(by name or acronym)
Click on flag to view by Country
Country | Name [acronym] | NAP
|
SciPost sponsor? |
---|---|---|---|
[BR] Brazil | Instituto Nacional de Matemática Pura e Aplicada [IMPA] | 1 | Not yet |
[BR] Brazil |
Instituto Internacional de Fisica / International Institute of Physics
Parent: Federal University of Rio Grande do Norte |
4 | Not yet |
[BR] Brazil | Universidade Federal de Juiz de Fora / Juiz de Fora Federal University [UFJF] | 1 | Not yet |
[BR] Brazil | Law and Technology Research Institute of Recife (IP.rec) | 0 | Not yet |
[BR] Brazil | Universidade Estadual de Londrina / Londrina State University [UEL] | 4 | Not yet |
[BR] Brazil | Conselho Nacional de Desenvolvimento Científico e Tecnológico / National Council for Scientific and Technological Development [CNPq] | 41 | Not yet |
[BR] Brazil | Pontifícia Universidade Católica do Rio Grande do Sul / Pontifical Catholic University of Rio Grande do Sul [PUCRS] | 0 | Not yet |
[BR] Brazil | Pontifícia Universidade Católica do Rio de Janeiro / Pontifical Catholic University of Rio de Janeiro [PUC-Rio] | 3 | Not yet |
[BR] Brazil | Universidade do Estado do Rio de Janeiro / Rio de Janeiro State University [UERJ] | 2 | Not yet |
[BR] Brazil | Universidade Estadual Paulista "Júlio de Mesquita Filho" / Sao Paulo State University [UNESP] | 5 | Not yet |
[BR] Brazil | Universidade Estadual de Campinas / State University of Campinas [UNICAMP] | 6 | Not yet |
[BR] Brazil | Fundação de Amparo à Pesquisa do Estado de São Paulo / São Paulo Research Foundation [FAPESP] | 28 | Not yet |
[BR] Brazil | Faculdades de Tecnologia do Estado de São Paulo / São Paulo State Technological College [FATEC] | 1 | Not yet |
[BR] Brazil | União das Faculdades dos Grandes Lagos / Union of Colleges of Great Lakes [UNILAGO] | 1 | Not yet |
[BR] Brazil | Universidade Federal de Jataí [UFJ] | 0 | Not yet |
[BR] Brazil | Université fédérale du minas gerais / Universidade Federal de Minas Gerais [UFMG] | 1 | Not yet |
[BR] Brazil | Universidade Federal de Pelotas [UFPel] | 1 | Not yet |
[BR] Brazil | Universidade Federal do ABC [UFABC] | 6 | Not yet |
[BR] Brazil | Federal University of Pampa / Universidade Federal do Pampa | 1 | Not yet |
[BR] Brazil | Universidade de Brasília / University of Brasilia | 1 | Not yet |
[BR] Brazil | Universidade de São Paulo / University of Sao Paulo [USP] | 16 | Not yet |
[BY] Belarus | Беларускі дзяржаўны ўніверсітэт / Belarusian State University [BSU] | 0 | Not yet |
[CA] Canada | Acadia University | 0 | Not yet |
[CA] Canada | Azrieli Foundation | 6 | Not yet |
[CA] Canada | British Columbia Knowledge Development Fund | 1 | Not yet |
[CA] Canada | Chaires d’Excellence en Recherche du Canada / Canada Excellence Research Chairs [CERC] | 2 | Not yet |
[CA] Canada | Fondation canadienne pour l'innovation / Canada Foundation for Innovation [CFI] | 2 | Not yet |
[CA] Canada | Association des bibliothèques de recherche du Canada / Canadian Association of Research Libraries [CARL] | 0 | Not yet |
[CA] Canada | Institut Canadien de Recherches Avancées / Canadian Institute for Advanced Research [CIFAR/ICRA] | 5 | Not yet |
[CA] Canada | Canadian Research Knowledge Network [CRKN] | 0 | Not yet |
[CA] Canada | Canadian Network for the Advancement of Research, Industry and Education / Canarie | 1 | Not yet |
[CA] Canada | Carleton University | 1 | Not yet |
[CA] Canada | Centre de recherches mathématiques [CRM] | 1 | Not yet |
[CA] Canada |
Citizen Lab
Parent: University of Toronto |
0 | Not yet |
[CA] Canada | Calcul canada / Compute Canada | 3 | Not yet |
[CA] Canada | Concordia University | 3 | Not yet |
[CA] Canada | Dalhousie University | 2 | Not yet |
[CA] Canada | Fonds de Recherche du Québec – Nature et technologies [FRQNT] | 11 | Not yet |
[CA] Canada | Gouvernement du Canada / Government of Canada | 39 | Not yet |
[CA] Canada |
Institute for Quantum Computing [IQC]
Parent: University of Waterloo |
0 | Not yet |
[CA] Canada | Université Laurentienne / Laurentian University | 1 | Not yet |
[CA] Canada | Life Chemicals | 1 | Not yet |
[CA] Canada | McGill University | 11 | Not yet |
[CA] Canada | McMaster University | 3 | Not yet |
[CA] Canada | Memorial University of Newfoundland [MUN] | 0 | Not yet |
[CA] Canada | Ministry of Research, Innovation and Science - Ontario [MRIS] | 23 | Not yet |
[CA] Canada | Conseil National de Recherches Canada / National Research Council Canada [CNRC] | 3 | Not yet |
[CA] Canada | Conseil de Recherches en Sciences Naturelles et en Génie / Natural Sciences and Engineering Research Council [NSERC / CRSNG] | 78 | Not yet |
[CA] Canada | New Brunswick Innovation Foundation [NBIF] | 1 | Not yet |
[CA] Canada | Ontario Innovation Trust | 1 | Not yet |