Submissions Monitor
This page provides information of the timescales associated to various phases of the editorial workflow.
This data excludes submissions to Proceedings journals.
Load (#Submissions versus #Fellows)
Based on submission numbers in the last 12 months.
Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.
Legend | More than 8 streams per Fellow | More than 4 streams per Fellow | 4 streams or less (target) |
Field | Specialty | Nr (new streams) |
Nr (including resub) |
Nr Fellows total (senior | regular | guest) |
Load (nr streams per Fellow per year) |
---|---|---|---|---|---|
Astronomy | Cosmology and Nongalactic Astrophysics | 7 | 7 | 1 (0 | 1 | 0) | 7 |
Physics | Fluid Dynamics | 13 | 16 | 2 (1 | 1 | 0) | 6.5 |
Astronomy | Astrophysics of Galaxies | 6 | 6 | 1 (0 | 1 | 0) | 6 |
Physics | High-Energy Physics - Theory | 279 | 436 | 47 (5 | 38 | 4) | 5.9 |
Physics | Condensed Matter Physics - Computational | 124 | 238 | 24 (3 | 21 | 0) | 5.2 |
Physics | Mathematical Physics | 166 | 247 | 33 (6 | 26 | 1) | 5.0 |
Physics | Nuclear Physics - Theory | 20 | 27 | 4 (1 | 3 | 0) | 5 |
Astronomy | Solar and Stellar Astrophysics | 5 | 5 | 1 (0 | 1 | 0) | 5 |
Physics | Statistical and Soft Matter Physics | 112 | 179 | 24 (4 | 17 | 3) | 4.7 |
Physics | Condensed Matter Physics - Theory | 309 | 565 | 69 (7 | 62 | 0) | 4.5 |
Physics | Quantum Physics | 231 | 370 | 60 (8 | 52 | 0) | 3.9 |
Physics | Gravitation, Cosmology and Astroparticle Physics | 90 | 114 | 25 (4 | 18 | 3) | 3.6 |
Physics | High-Energy Physics - Phenomenology | 108 | 179 | 33 (1 | 28 | 4) | 3.3 |
Physics | Atomic, Molecular and Optical Physics - Theory | 77 | 125 | 27 (5 | 22 | 0) | 2.9 |
Physics | Biophysics | 17 | 22 | 6 (1 | 3 | 2) | 2.8 |
Physics | Active Matter | 9 | 14 | 4 (0 | 4 | 0) | 2.3 |
Physics | Condensed Matter Physics - Experiment | 20 | 38 | 9 (3 | 6 | 0) | 2.2 |
Astronomy | Earth and Planetary Astrophysics | 2 | 2 | 1 (0 | 0 | 1) | 2 |
Astronomy | Instrumentation and Methods for Astrophysics | 2 | 2 | 1 (0 | 0 | 1) | 2 |
Physics | Atomic, Molecular and Optical Physics - Experiment | 18 | 29 | 13 (2 | 11 | 0) | 1.4 |
Physics | High-Energy Physics - Experiment | 29 | 54 | 21 (2 | 14 | 5) | 1.4 |
Physics | Nuclear Physics - Experiment | 5 | 6 | 4 (1 | 2 | 1) | 1.3 |
Astronomy | High Energy Astrophysical Phenomena | 5 | 5 | 5 (1 | 2 | 2) | 1 |
Multidisciplinary | Other | 14 | 14 | 19 (3 | 16 | 0) | 0.7 |
Political Science | Migration Politics | 7 | 16 | 31 (3 | 28 | 0) | 0.2 |
Chemistry | Organic Chemistry | 1 | 1 | 5 (0 | 5 | 0) | 0.2 |
Chemistry | Theoretical and Computational Chemistry | 3 | 6 | 17 (0 | 17 | 0) | 0.2 |
Chemistry | Inorganic Chemistry | 0 | 2 | 4 (0 | 4 | 0) | 0 |
Assignment phase (finding an EIC)
Dataset: Submissions with status Seeking editor assignment
Any fields in red or orange background need more Fellows in order to accelerate processing.
Legend | More than 10 days | More than 5 days | 5 days or less (target) |
Field | Specialty | Nr awaiting EIC | Total waiting days | Avg waiting days | Max waiting days |
---|---|---|---|---|---|
Physics | High-Energy Physics - Theory | 22 | 311 | 14.14 | 49 |
Physics | Condensed Matter Physics - Theory | 19 | 538 | 28.32 | 85 |
Physics | Quantum Physics | 18 | 496 | 27.56 | 73 |
Physics | Atomic, Molecular and Optical Physics - Theory | 10 | 262 | 26.2 | 73 |
Physics | Mathematical Physics | 10 | 283 | 28.3 | 81 |
Physics | Condensed Matter Physics - Computational | 7 | 153 | 21.86 | 63 |
Physics | Statistical and Soft Matter Physics | 7 | 151 | 21.57 | 63 |
Physics | High-Energy Physics - Phenomenology | 6 | 130 | 21.67 | 66 |
Physics | Gravitation, Cosmology and Astroparticle Physics | 5 | 86 | 17.2 | 24 |
Physics | Fluid Dynamics | 3 | 70 | 23.33 | 28 |
Multidisciplinary | Other | 2 | 12 | 6.0 | 9 |
Physics | Nuclear Physics - Theory | 2 | 67 | 33.5 | 43 |
Physics | Atomic, Molecular and Optical Physics - Experiment | 1 | 21 | 21.0 | 21 |
Physics | Biophysics | 1 | 31 | 31.0 | 31 |
Physics | Condensed Matter Physics - Experiment | 1 | 21 | 21.0 | 21 |
Physics | Active Matter | 1 | 31 | 31.0 | 31 |
From original submission to acceptance
Dataset: Submissions with status accepted (not yet published).
Total time from original submission to acceptance, including all resubmissions.
This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.
Legend | More than 180 days | More than 90 days | 90 days or less (target) |
Field | Specialty | Nr | Total processing days | Avg processing days | Max processing days |
---|---|---|---|---|---|
Physics | Condensed Matter Physics - Theory | 19 | 3085 | 162.37 | 398 |
Physics | High-Energy Physics - Theory | 16 | 2136 | 133.5 | 520 |
Physics | Quantum Physics | 13 | 1599 | 123.0 | 261 |
Physics | Mathematical Physics | 7 | 1250 | 178.57 | 398 |
Physics | Atomic, Molecular and Optical Physics - Theory | 6 | 726 | 121.0 | 160 |
Physics | Statistical and Soft Matter Physics | 5 | 476 | 95.2 | 136 |
Physics | Condensed Matter Physics - Computational | 4 | 703 | 175.75 | 241 |
Physics | High-Energy Physics - Phenomenology | 4 | 1053 | 263.25 | 520 |
Physics | Gravitation, Cosmology and Astroparticle Physics | 3 | 287 | 95.67 | 131 |
Physics | Condensed Matter Physics - Experiment | 2 | 736 | 368.0 | 657 |
Physics | High-Energy Physics - Experiment | 2 | 101 | 50.5 | 58 |
Physics | Atomic, Molecular and Optical Physics - Experiment | 1 | 149 | 149.0 | 149 |
Physics | Biophysics | 1 | 105 | 105.0 | 105 |
Physics | Fluid Dynamics | 1 | 61 | 61.0 | 61 |
Physics | Active Matter | 1 | 105 | 105.0 | 105 |