SciPost logo

Submissions Monitor

This page provides information of the timescales associated to various phases of the editorial workflow.

This data excludes submissions to Proceedings journals.

Load (#Submissions versus #Fellows)

Based on submission numbers in the last 12 months.

Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.

Legend More than 8 streams per Fellow More than 4 streams per Fellow 4 streams or less (target)
Field Specialty Nr
(new streams)
Nr
(including resub)
Nr Fellows
total (senior | regular | guest)
Load
(nr streams per Fellow per year)
Physics Fluid Dynamics 13 20 1 (1 | 0 | 0) 13
Physics Nuclear Physics - Theory 22 28 4 (1 | 3 | 0) 5.5
Physics Mathematical Physics 139 211 29 (6 | 23 | 0) 4.8
Physics Statistical and Soft Matter Physics 99 155 21 (4 | 16 | 1) 4.7
Physics Condensed Matter Physics - Computational 113 225 24 (3 | 21 | 0) 4.7
Physics High-Energy Physics - Theory 220 386 47 (5 | 40 | 2) 4.7
Physics Condensed Matter Physics - Theory 310 563 68 (7 | 61 | 0) 4.6
Physics Quantum Physics 208 331 57 (8 | 49 | 0) 3.6
Physics Biophysics 14 18 4 (1 | 1 | 2) 3.5
Physics Active Matter 3 4 1 (0 | 1 | 0) 3
Astronomy Astrophysics of Galaxies 3 3 1 (0 | 1 | 0) 3
Physics High-Energy Physics - Phenomenology 95 161 34 (1 | 29 | 4) 2.8
Physics Gravitation, Cosmology and Astroparticle Physics 64 83 25 (4 | 18 | 3) 2.6
Physics Condensed Matter Physics - Experiment 20 37 8 (3 | 5 | 0) 2.5
Physics Atomic, Molecular and Optical Physics - Theory 66 104 28 (5 | 23 | 0) 2.4
Astronomy Cosmology and Nongalactic Astrophysics 2 2 1 (0 | 1 | 0) 2
Physics Atomic, Molecular and Optical Physics - Experiment 27 34 18 (2 | 16 | 0) 1.5
Astronomy Solar and Stellar Astrophysics 3 3 2 (0 | 2 | 0) 1.5
Physics High-Energy Physics - Experiment 31 52 21 (2 | 14 | 5) 1.5
Mathematics Combinatorics 1 1 0 (0 | 0 | 0) 1
Physics Nuclear Physics - Experiment 4 5 4 (1 | 2 | 1) 1
Astronomy Instrumentation and Methods for Astrophysics 1 1 1 (0 | 0 | 1) 1
Chemistry Materials Chemistry 2 2 2 (0 | 2 | 0) 1
Astronomy High Energy Astrophysical Phenomena 3 3 5 (1 | 2 | 2) 0.6
Astronomy Earth and Planetary Astrophysics 1 2 2 (0 | 1 | 1) 0.5
Political Science Migration Politics 14 20 31 (3 | 28 | 0) 0.5
Chemistry Organic Chemistry 1 1 5 (0 | 5 | 0) 0.2
Chemistry Inorganic Chemistry 0 2 4 (0 | 4 | 0) 0
Chemistry Theoretical and Computational Chemistry 0 2 17 (0 | 17 | 0) 0

Assignment phase (finding an EIC)

Dataset: Submissions with status Seeking editor assignment

Any fields in red or orange background need more Fellows in order to accelerate processing.

Legend More than 10 days More than 5 days 5 days or less (target)
Field Specialty Nr awaiting EIC Total waiting days Avg waiting days Max waiting days
Physics Condensed Matter Physics - Theory 14 234 16.71 40
Physics Quantum Physics 6 116 19.33 31
Physics High-Energy Physics - Phenomenology 5 125 25.0 38
Physics Atomic, Molecular and Optical Physics - Theory 3 64 21.33 25
Physics Mathematical Physics 3 78 26.0 39
Physics Condensed Matter Physics - Computational 2 27 13.5 22
Physics High-Energy Physics - Experiment 2 42 21.0 38
Physics High-Energy Physics - Theory 2 37 18.5 27
Physics Nuclear Physics - Theory 2 38 19.0 28
Physics Statistical and Soft Matter Physics 2 18 9.0 10
Political Science Migration Politics 2 13 6.5 9
Physics Atomic, Molecular and Optical Physics - Experiment 1 38 38.0 38
Physics Gravitation, Cosmology and Astroparticle Physics 1 27 27.0 27

From original submission to acceptance

Dataset: Submissions with status accepted (not yet published).

Total time from original submission to acceptance, including all resubmissions.

This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.

Legend More than 180 days More than 90 days 90 days or less (target)
Field Specialty Nr Total processing days Avg processing days Max processing days
Physics Condensed Matter Physics - Theory 26 3622 139.31 652
Physics High-Energy Physics - Theory 19 1927 101.42 292
Physics Condensed Matter Physics - Computational 17 1841 108.29 175
Physics Quantum Physics 12 1525 127.08 209
Physics Mathematical Physics 11 1130 102.73 398
Physics Statistical and Soft Matter Physics 11 1210 110.0 257
Physics Gravitation, Cosmology and Astroparticle Physics 6 706 117.67 192
Physics High-Energy Physics - Phenomenology 6 864 144.0 281
Physics Condensed Matter Physics - Experiment 4 1182 295.5 652
Physics Atomic, Molecular and Optical Physics - Theory 3 395 131.67 184
Physics High-Energy Physics - Experiment 2 506 253.0 281
Physics Biophysics 1 84 84.0 84
Physics Nuclear Physics - Theory 1 184 184.0 184