SciPost logo

Submissions Monitor

This page provides information of the timescales associated to various phases of the editorial workflow.

This data excludes submissions to Proceedings journals.

Load (#Submissions versus #Fellows)

Based on submission numbers in the last 12 months.

Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.

Legend More than 8 streams per Fellow More than 4 streams per Fellow 4 streams or less (target)
Field Specialty Nr
(new streams)
Nr
(including resub)
Nr Fellows
total (senior | regular | guest)
Load
(nr streams per Fellow per year)
Physics Fluid Dynamics 13 16 2 (1 | 1 | 0) 6.5
Physics High-Energy Physics - Theory 304 471 48 (5 | 39 | 4) 6.3
Physics Mathematical Physics 198 274 32 (6 | 25 | 1) 6.2
Physics Condensed Matter Physics - Theory 343 582 68 (8 | 60 | 0) 5.0
Astronomy Astrophysics of Galaxies 5 5 1 (0 | 1 | 0) 5
Physics Quantum Physics 294 442 59 (8 | 51 | 0) 5.0
Physics Condensed Matter Physics - Computational 123 220 25 (3 | 22 | 0) 4.9
Physics Statistical and Soft Matter Physics 105 173 22 (4 | 15 | 3) 4.8
Physics Gravitation, Cosmology and Astroparticle Physics 121 151 28 (4 | 19 | 5) 4.3
Physics Biophysics 21 26 6 (1 | 3 | 2) 3.5
Physics High-Energy Physics - Phenomenology 122 190 38 (2 | 30 | 6) 3.2
Physics Atomic, Molecular and Optical Physics - Theory 86 138 27 (5 | 22 | 0) 3.2
Physics Nuclear Physics - Theory 12 18 4 (1 | 3 | 0) 3
Astronomy Cosmology and Nongalactic Astrophysics 6 6 2 (0 | 1 | 1) 3
Astronomy Solar and Stellar Astrophysics 3 3 1 (0 | 1 | 0) 3
Physics Active Matter 10 20 4 (0 | 4 | 0) 2.5
Physics Condensed Matter Physics - Experiment 19 40 9 (3 | 6 | 0) 2.1
Astronomy Earth and Planetary Astrophysics 2 2 0 (0 | 0 | 0) 2
Astronomy Instrumentation and Methods for Astrophysics 2 2 0 (0 | 0 | 0) 2
Physics Atomic, Molecular and Optical Physics - Experiment 18 32 13 (2 | 11 | 0) 1.4
Physics High-Energy Physics - Experiment 30 56 24 (2 | 17 | 5) 1.3
Multidisciplinary Other 23 28 23 (3 | 20 | 0) 1
Physics Nuclear Physics - Experiment 3 4 3 (1 | 2 | 0) 1
Astronomy High Energy Astrophysical Phenomena 2 2 3 (1 | 2 | 0) 0.7
Chemistry Materials Chemistry 1 1 2 (0 | 2 | 0) 0.5
Political Science Migration Politics 10 17 31 (3 | 28 | 0) 0.3
Chemistry Organic Chemistry 1 1 5 (0 | 5 | 0) 0.2
Chemistry Theoretical and Computational Chemistry 3 4 17 (0 | 17 | 0) 0.2

Assignment phase (finding an EIC)

Dataset: Submissions with status Seeking editor assignment

Any fields in red or orange background need more Fellows in order to accelerate processing.

Legend More than 10 days More than 5 days 5 days or less (target)
Field Specialty Nr awaiting EIC Total waiting days Avg waiting days Max waiting days
Physics Condensed Matter Physics - Theory 20 236 11.8 37
Physics Quantum Physics 17 179 10.53 22
Physics Mathematical Physics 11 160 14.55 37
Physics High-Energy Physics - Theory 9 78 8.67 22
Physics High-Energy Physics - Phenomenology 8 119 14.88 30
Physics Atomic, Molecular and Optical Physics - Theory 7 98 14.0 23
Physics Statistical and Soft Matter Physics 6 37 6.17 14
Physics Condensed Matter Physics - Computational 5 61 12.2 17
Physics High-Energy Physics - Experiment 3 55 18.33 24
Physics Biophysics 1 12 12.0 12
Physics Gravitation, Cosmology and Astroparticle Physics 1 14 14.0 14
Political Science Migration Politics 1 6 6.0 6

From original submission to acceptance

Dataset: Submissions with status accepted (not yet published).

Total time from original submission to acceptance, including all resubmissions.

This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.

Legend More than 180 days More than 90 days 90 days or less (target)
Field Specialty Nr Total processing days Avg processing days Max processing days
Physics Condensed Matter Physics - Theory 17 2335 137.35 278
Physics High-Energy Physics - Theory 12 1535 127.92 278
Physics Quantum Physics 12 1854 154.5 352
Physics Mathematical Physics 10 1270 127.0 278
Physics Condensed Matter Physics - Computational 6 1126 187.67 580
Physics Gravitation, Cosmology and Astroparticle Physics 5 342 68.4 84
Physics High-Energy Physics - Phenomenology 5 736 147.2 246
Physics Atomic, Molecular and Optical Physics - Theory 3 548 182.67 269
Physics Statistical and Soft Matter Physics 3 875 291.67 580
Multidisciplinary Other 2 202 101.0 125
Physics High-Energy Physics - Experiment 2 345 172.5 241
Physics Biophysics 1 185 185.0 185
Physics Condensed Matter Physics - Experiment 1 218 218.0 218
Physics Fluid Dynamics 1 177 177.0 177
Physics Nuclear Physics - Experiment 1 218 218.0 218
Physics Nuclear Physics - Theory 1 278 278.0 278
Political Science Migration Politics 1 237 237.0 237