Submissions Monitor
This page provides information of the timescales associated to various phases of the editorial workflow.
This data excludes submissions to Proceedings journals.
Load (#Submissions versus #Fellows)
Based on submission numbers in the last 12 months.
Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.
Legend | More than 8 streams per Fellow | More than 4 streams per Fellow | 4 streams or less (target) |
Field | Specialty | Nr (new streams) |
Nr (including resub) |
Nr Fellows total (senior | regular | guest) |
Load (nr streams per Fellow per year) |
---|---|---|---|---|---|
Physics | Fluid Dynamics | 12 | 19 | 1 (1 | 0 | 0) | 12 |
Physics | Nuclear Physics - Theory | 21 | 28 | 4 (1 | 3 | 0) | 5.3 |
Physics | High-Energy Physics - Theory | 235 | 402 | 46 (5 | 39 | 2) | 5.1 |
Physics | Condensed Matter Physics - Computational | 116 | 225 | 24 (3 | 21 | 0) | 4.8 |
Physics | Mathematical Physics | 139 | 210 | 29 (6 | 23 | 0) | 4.8 |
Physics | Statistical and Soft Matter Physics | 98 | 148 | 21 (4 | 16 | 1) | 4.7 |
Physics | Condensed Matter Physics - Theory | 307 | 559 | 69 (7 | 62 | 0) | 4.4 |
Physics | Quantum Physics | 205 | 329 | 57 (8 | 49 | 0) | 3.6 |
Physics | Biophysics | 13 | 16 | 4 (1 | 1 | 2) | 3.3 |
Physics | Active Matter | 3 | 4 | 1 (0 | 1 | 0) | 3 |
Astronomy | Astrophysics of Galaxies | 3 | 3 | 1 (0 | 1 | 0) | 3 |
Physics | High-Energy Physics - Phenomenology | 86 | 151 | 33 (1 | 28 | 4) | 2.6 |
Physics | Gravitation, Cosmology and Astroparticle Physics | 63 | 81 | 25 (4 | 18 | 3) | 2.5 |
Physics | Atomic, Molecular and Optical Physics - Theory | 70 | 105 | 29 (5 | 24 | 0) | 2.4 |
Physics | Condensed Matter Physics - Experiment | 18 | 37 | 8 (3 | 5 | 0) | 2.3 |
Astronomy | Cosmology and Nongalactic Astrophysics | 2 | 2 | 1 (0 | 1 | 0) | 2 |
Astronomy | Solar and Stellar Astrophysics | 3 | 3 | 2 (0 | 2 | 0) | 1.5 |
Physics | High-Energy Physics - Experiment | 28 | 48 | 19 (2 | 12 | 5) | 1.5 |
Physics | Atomic, Molecular and Optical Physics - Experiment | 26 | 31 | 18 (2 | 16 | 0) | 1.4 |
Mathematics | Combinatorics | 1 | 1 | 0 (0 | 0 | 0) | 1 |
Astronomy | Earth and Planetary Astrophysics | 2 | 3 | 2 (0 | 1 | 1) | 1 |
Astronomy | Instrumentation and Methods for Astrophysics | 1 | 1 | 1 (0 | 0 | 1) | 1 |
Chemistry | Materials Chemistry | 2 | 2 | 2 (0 | 2 | 0) | 1 |
Astronomy | High Energy Astrophysical Phenomena | 3 | 3 | 5 (1 | 2 | 2) | 0.6 |
Political Science | Migration Politics | 9 | 14 | 31 (3 | 28 | 0) | 0.3 |
Physics | Nuclear Physics - Experiment | 1 | 3 | 4 (1 | 2 | 1) | 0.3 |
Chemistry | Inorganic Chemistry | 0 | 2 | 4 (0 | 4 | 0) | 0 |
Chemistry | Theoretical and Computational Chemistry | 0 | 2 | 17 (0 | 17 | 0) | 0 |
Assignment phase (finding an EIC)
Dataset: Submissions with status Seeking editor assignment
Any fields in red or orange background need more Fellows in order to accelerate processing.
Legend | More than 10 days | More than 5 days | 5 days or less (target) |
Field | Specialty | Nr awaiting EIC | Total waiting days | Avg waiting days | Max waiting days |
---|---|---|---|---|---|
Physics | Mathematical Physics | 14 | 553 | 39.5 | 145 |
Physics | Quantum Physics | 13 | 620 | 47.69 | 198 |
Physics | Condensed Matter Physics - Theory | 11 | 301 | 27.36 | 100 |
Physics | High-Energy Physics - Theory | 9 | 144 | 16.0 | 48 |
Physics | Statistical and Soft Matter Physics | 7 | 163 | 23.29 | 78 |
Physics | Gravitation, Cosmology and Astroparticle Physics | 6 | 69 | 11.5 | 35 |
Physics | Atomic, Molecular and Optical Physics - Theory | 4 | 91 | 22.75 | 63 |
Physics | High-Energy Physics - Experiment | 4 | 52 | 13.0 | 18 |
Physics | High-Energy Physics - Phenomenology | 3 | 8 | 2.67 | 3 |
Physics | Atomic, Molecular and Optical Physics - Experiment | 2 | 17 | 8.5 | 13 |
Physics | Biophysics | 1 | 9 | 9.0 | 9 |
Physics | Fluid Dynamics | 1 | 16 | 16.0 | 16 |
Physics | Nuclear Physics - Theory | 1 | 3 | 3.0 | 3 |
From original submission to acceptance
Dataset: Submissions with status accepted (not yet published).
Total time from original submission to acceptance, including all resubmissions.
This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.
Legend | More than 180 days | More than 90 days | 90 days or less (target) |
Field | Specialty | Nr | Total processing days | Avg processing days | Max processing days |
---|---|---|---|---|---|
Physics | Condensed Matter Physics - Theory | 25 | 4313 | 172.52 | 652 |
Physics | Quantum Physics | 11 | 1226 | 111.45 | 218 |
Physics | Condensed Matter Physics - Computational | 9 | 1106 | 122.89 | 290 |
Physics | High-Energy Physics - Theory | 8 | 1122 | 140.25 | 364 |
Physics | Mathematical Physics | 7 | 687 | 98.14 | 218 |
Physics | High-Energy Physics - Phenomenology | 6 | 710 | 118.33 | 189 |
Physics | Statistical and Soft Matter Physics | 5 | 581 | 116.2 | 202 |
Physics | Condensed Matter Physics - Experiment | 4 | 1232 | 308.0 | 652 |
Physics | Atomic, Molecular and Optical Physics - Theory | 2 | 153 | 76.5 | 100 |
Physics | Gravitation, Cosmology and Astroparticle Physics | 2 | 314 | 157.0 | 157 |
Physics | High-Energy Physics - Experiment | 2 | 173 | 86.5 | 131 |
Physics | Biophysics | 1 | 38 | 38.0 | 38 |
Physics | Nuclear Physics - Theory | 1 | 189 | 189.0 | 189 |