Submissions Monitor
This page provides information of the timescales associated to various phases of the editorial workflow.
This data excludes submissions to Proceedings journals.
Load (#Submissions versus #Fellows)
Based on submission numbers in the last 12 months.
Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.
| Legend | More than 8 streams per Fellow | More than 4 streams per Fellow | 4 streams or less (target) |
| Field | Specialty | Nr (new streams) |
Nr (including resub) |
Nr Fellows total (senior | regular | guest) |
Load (nr streams per Fellow per year) |
|---|---|---|---|---|---|
| Physics | Fluid Dynamics | 13 | 16 | 2 (1 | 1 | 0) | 6.5 |
| Physics | High-Energy Physics - Theory | 300 | 466 | 48 (5 | 39 | 4) | 6.3 |
| Physics | Mathematical Physics | 194 | 269 | 32 (6 | 25 | 1) | 6.1 |
| Astronomy | Astrophysics of Galaxies | 5 | 5 | 1 (0 | 1 | 0) | 5 |
| Physics | Condensed Matter Physics - Theory | 339 | 573 | 69 (8 | 61 | 0) | 4.9 |
| Physics | Quantum Physics | 289 | 434 | 59 (8 | 51 | 0) | 4.9 |
| Physics | Condensed Matter Physics - Computational | 122 | 216 | 25 (3 | 22 | 0) | 4.9 |
| Physics | Statistical and Soft Matter Physics | 102 | 174 | 23 (4 | 16 | 3) | 4.4 |
| Physics | Gravitation, Cosmology and Astroparticle Physics | 121 | 150 | 28 (4 | 19 | 5) | 4.3 |
| Physics | Biophysics | 21 | 27 | 6 (1 | 3 | 2) | 3.5 |
| Physics | Nuclear Physics - Theory | 13 | 19 | 4 (1 | 3 | 0) | 3.3 |
| Physics | High-Energy Physics - Phenomenology | 122 | 192 | 38 (2 | 30 | 6) | 3.2 |
| Physics | Atomic, Molecular and Optical Physics - Theory | 84 | 137 | 27 (5 | 22 | 0) | 3.1 |
| Astronomy | Cosmology and Nongalactic Astrophysics | 6 | 6 | 2 (0 | 1 | 1) | 3 |
| Astronomy | Solar and Stellar Astrophysics | 3 | 3 | 1 (0 | 1 | 0) | 3 |
| Physics | Active Matter | 10 | 20 | 4 (0 | 4 | 0) | 2.5 |
| Physics | Condensed Matter Physics - Experiment | 19 | 40 | 9 (3 | 6 | 0) | 2.1 |
| Astronomy | Earth and Planetary Astrophysics | 2 | 2 | 0 (0 | 0 | 0) | 2 |
| Astronomy | Instrumentation and Methods for Astrophysics | 2 | 2 | 0 (0 | 0 | 0) | 2 |
| Physics | Atomic, Molecular and Optical Physics - Experiment | 18 | 32 | 13 (2 | 11 | 0) | 1.4 |
| Physics | High-Energy Physics - Experiment | 30 | 56 | 24 (2 | 17 | 5) | 1.3 |
| Physics | Nuclear Physics - Experiment | 3 | 4 | 3 (1 | 2 | 0) | 1 |
| Multidisciplinary | Other | 22 | 27 | 23 (3 | 20 | 0) | 1.0 |
| Astronomy | High Energy Astrophysical Phenomena | 2 | 2 | 3 (1 | 2 | 0) | 0.7 |
| Chemistry | Materials Chemistry | 1 | 1 | 2 (0 | 2 | 0) | 0.5 |
| Political Science | Migration Politics | 13 | 21 | 31 (3 | 28 | 0) | 0.4 |
| Chemistry | Organic Chemistry | 1 | 1 | 5 (0 | 5 | 0) | 0.2 |
| Chemistry | Theoretical and Computational Chemistry | 3 | 4 | 17 (0 | 17 | 0) | 0.2 |
Assignment phase (finding an EIC)
Dataset: Submissions with status Seeking editor assignment
Any fields in red or orange background need more Fellows in order to accelerate processing.
| Legend | More than 10 days | More than 5 days | 5 days or less (target) |
| Field | Specialty | Nr awaiting EIC | Total waiting days | Avg waiting days | Max waiting days |
|---|---|---|---|---|---|
| Physics | Condensed Matter Physics - Theory | 19 | 202 | 10.63 | 32 |
| Physics | Quantum Physics | 18 | 152 | 8.44 | 20 |
| Physics | High-Energy Physics - Theory | 11 | 132 | 12.0 | 43 |
| Physics | High-Energy Physics - Phenomenology | 10 | 104 | 10.4 | 25 |
| Physics | Condensed Matter Physics - Computational | 9 | 92 | 10.22 | 20 |
| Physics | Mathematical Physics | 8 | 126 | 15.75 | 32 |
| Physics | Atomic, Molecular and Optical Physics - Theory | 6 | 61 | 10.17 | 18 |
| Physics | Statistical and Soft Matter Physics | 5 | 31 | 6.2 | 13 |
| Physics | High-Energy Physics - Experiment | 3 | 40 | 13.33 | 19 |
| Physics | Atomic, Molecular and Optical Physics - Experiment | 1 | 5 | 5.0 | 5 |
| Physics | Biophysics | 1 | 7 | 7.0 | 7 |
| Physics | Gravitation, Cosmology and Astroparticle Physics | 1 | 9 | 9.0 | 9 |
From original submission to acceptance
Dataset: Submissions with status accepted (not yet published).
Total time from original submission to acceptance, including all resubmissions.
This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.
| Legend | More than 180 days | More than 90 days | 90 days or less (target) |
| Field | Specialty | Nr | Total processing days | Avg processing days | Max processing days |
|---|---|---|---|---|---|
| Physics | Condensed Matter Physics - Theory | 19 | 2419 | 127.32 | 278 |
| Physics | High-Energy Physics - Theory | 14 | 1597 | 114.07 | 278 |
| Physics | Quantum Physics | 13 | 1746 | 134.31 | 352 |
| Physics | Mathematical Physics | 11 | 1388 | 126.18 | 278 |
| Physics | Condensed Matter Physics - Computational | 7 | 1194 | 170.57 | 580 |
| Physics | High-Energy Physics - Phenomenology | 5 | 596 | 119.2 | 241 |
| Physics | Gravitation, Cosmology and Astroparticle Physics | 4 | 283 | 70.75 | 84 |
| Physics | Atomic, Molecular and Optical Physics - Theory | 3 | 372 | 124.0 | 143 |
| Physics | Statistical and Soft Matter Physics | 3 | 875 | 291.67 | 580 |
| Physics | High-Energy Physics - Experiment | 2 | 345 | 172.5 | 241 |
| Physics | Biophysics | 1 | 185 | 185.0 | 185 |
| Physics | Nuclear Physics - Theory | 1 | 278 | 278.0 | 278 |
| Political Science | Migration Politics | 1 | 237 | 237.0 | 237 |
