SciPost logo

Submissions Monitor

This page provides information of the timescales associated to various phases of the editorial workflow.

This data excludes submissions to Proceedings journals.

Load (#Submissions versus #Fellows)

Based on submission numbers in the last 12 months.

Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.

Legend More than 8 streams per Fellow More than 4 streams per Fellow 4 streams or less (target)
Field Specialty Nr
(new streams)
Nr
(including resub)
Nr Fellows
total (senior | regular | guest)
Load
(nr streams per Fellow per year)
Physics Mathematical Physics 209 294 32 (6 | 25 | 1) 6.5
Physics Fluid Dynamics 13 16 2 (1 | 1 | 0) 6.5
Physics High-Energy Physics - Theory 304 479 48 (5 | 39 | 4) 6.3
Physics Quantum Physics 303 450 59 (8 | 51 | 0) 5.1
Physics Condensed Matter Physics - Computational 126 216 25 (3 | 22 | 0) 5.0
Physics Condensed Matter Physics - Theory 339 580 68 (8 | 60 | 0) 5.0
Physics Statistical and Soft Matter Physics 107 176 22 (4 | 15 | 3) 4.9
Physics Gravitation, Cosmology and Astroparticle Physics 123 158 28 (4 | 19 | 5) 4.4
Astronomy Astrophysics of Galaxies 4 4 1 (0 | 1 | 0) 4
Physics Atomic, Molecular and Optical Physics - Theory 92 140 27 (5 | 22 | 0) 3.4
Physics High-Energy Physics - Phenomenology 117 187 37 (2 | 30 | 5) 3.2
Astronomy Earth and Planetary Astrophysics 3 3 0 (0 | 0 | 0) 3
Astronomy Solar and Stellar Astrophysics 3 3 1 (0 | 1 | 0) 3
Physics Biophysics 17 23 6 (1 | 3 | 2) 2.8
Physics Nuclear Physics - Theory 11 19 4 (1 | 3 | 0) 2.8
Astronomy Cosmology and Nongalactic Astrophysics 5 5 2 (0 | 1 | 1) 2.5
Physics Condensed Matter Physics - Experiment 22 42 9 (3 | 6 | 0) 2.4
Physics Active Matter 9 20 4 (0 | 4 | 0) 2.3
Astronomy Instrumentation and Methods for Astrophysics 2 2 0 (0 | 0 | 0) 2
Physics High-Energy Physics - Experiment 30 50 21 (2 | 17 | 2) 1.4
Physics Nuclear Physics - Experiment 4 5 3 (1 | 2 | 0) 1.3
Physics Atomic, Molecular and Optical Physics - Experiment 16 26 13 (2 | 11 | 0) 1.2
Multidisciplinary Other 23 31 23 (3 | 20 | 0) 1
Astronomy High Energy Astrophysical Phenomena 3 3 3 (1 | 2 | 0) 1
Chemistry Biochemistry 1 1 2 (0 | 2 | 0) 0.5
Chemistry Materials Chemistry 1 1 2 (0 | 2 | 0) 0.5
Political Science Migration Politics 10 17 31 (3 | 28 | 0) 0.3
Chemistry Theoretical and Computational Chemistry 3 4 17 (0 | 17 | 0) 0.2

Assignment phase (finding an EIC)

Dataset: Submissions with status Seeking editor assignment

Any fields in red or orange background need more Fellows in order to accelerate processing.

Legend More than 10 days More than 5 days 5 days or less (target)
Field Specialty Nr awaiting EIC Total waiting days Avg waiting days Max waiting days
Physics Quantum Physics 22 269 12.23 29
Physics Condensed Matter Physics - Theory 20 221 11.05 37
Physics Mathematical Physics 13 216 16.62 36
Physics High-Energy Physics - Theory 11 131 11.91 28
Physics Statistical and Soft Matter Physics 11 121 11.0 36
Physics Atomic, Molecular and Optical Physics - Theory 7 66 9.43 26
Physics Condensed Matter Physics - Computational 7 50 7.14 15
Physics High-Energy Physics - Phenomenology 4 91 22.75 47
Physics Gravitation, Cosmology and Astroparticle Physics 3 54 18.0 22
Physics High-Energy Physics - Experiment 2 20 10.0 13
Physics Biophysics 1 8 8.0 8
Physics Condensed Matter Physics - Experiment 1 12 12.0 12

From original submission to acceptance

Dataset: Submissions with status accepted (not yet published).

Total time from original submission to acceptance, including all resubmissions.

This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.

Legend More than 180 days More than 90 days 90 days or less (target)
Field Specialty Nr Total processing days Avg processing days Max processing days
Physics Condensed Matter Physics - Theory 11 1353 123.0 276
Physics High-Energy Physics - Theory 11 1247 113.36 194
Physics High-Energy Physics - Phenomenology 7 1113 159.0 470
Physics Mathematical Physics 7 660 94.29 183
Physics Gravitation, Cosmology and Astroparticle Physics 6 648 108.0 194
Multidisciplinary Other 5 480 96.0 131
Physics Quantum Physics 5 1059 211.8 306
Physics Statistical and Soft Matter Physics 4 483 120.75 191
Physics Atomic, Molecular and Optical Physics - Theory 2 575 287.5 306
Physics Condensed Matter Physics - Computational 2 177 88.5 94
Physics High-Energy Physics - Experiment 2 293 146.5 162
Physics Condensed Matter Physics - Experiment 1 218 218.0 218
Physics Nuclear Physics - Experiment 1 218 218.0 218