Submissions Monitor
This page provides information of the timescales associated to various phases of the editorial workflow.
This data excludes submissions to Proceedings journals.
Load (#Submissions versus #Fellows)
Based on submission numbers in the last 12 months.
Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.
| Legend | More than 8 streams per Fellow | More than 4 streams per Fellow | 4 streams or less (target) |
| Field | Specialty | Nr (new streams) |
Nr (including resub) |
Nr Fellows total (senior | regular | guest) |
Load (nr streams per Fellow per year) |
|---|---|---|---|---|---|
| Physics | Fluid Dynamics | 14 | 17 | 2 (1 | 1 | 0) | 7 |
| Physics | High-Energy Physics - Theory | 308 | 479 | 48 (5 | 39 | 4) | 6.4 |
| Physics | Mathematical Physics | 203 | 282 | 32 (6 | 25 | 1) | 6.3 |
| Physics | Quantum Physics | 303 | 448 | 59 (8 | 51 | 0) | 5.1 |
| Physics | Condensed Matter Physics - Theory | 343 | 581 | 68 (8 | 60 | 0) | 5.0 |
| Physics | Condensed Matter Physics - Computational | 125 | 219 | 25 (3 | 22 | 0) | 5 |
| Astronomy | Astrophysics of Galaxies | 5 | 5 | 1 (0 | 1 | 0) | 5 |
| Physics | Statistical and Soft Matter Physics | 104 | 173 | 22 (4 | 15 | 3) | 4.7 |
| Physics | Gravitation, Cosmology and Astroparticle Physics | 123 | 157 | 28 (4 | 19 | 5) | 4.4 |
| Physics | Biophysics | 21 | 26 | 6 (1 | 3 | 2) | 3.5 |
| Physics | Atomic, Molecular and Optical Physics - Theory | 92 | 145 | 27 (5 | 22 | 0) | 3.4 |
| Physics | High-Energy Physics - Phenomenology | 115 | 184 | 38 (2 | 30 | 6) | 3.0 |
| Physics | Nuclear Physics - Theory | 12 | 20 | 4 (1 | 3 | 0) | 3 |
| Astronomy | Cosmology and Nongalactic Astrophysics | 6 | 6 | 2 (0 | 1 | 1) | 3 |
| Astronomy | Solar and Stellar Astrophysics | 3 | 3 | 1 (0 | 1 | 0) | 3 |
| Physics | Active Matter | 11 | 22 | 4 (0 | 4 | 0) | 2.8 |
| Physics | Condensed Matter Physics - Experiment | 20 | 41 | 9 (3 | 6 | 0) | 2.2 |
| Astronomy | Earth and Planetary Astrophysics | 2 | 2 | 0 (0 | 0 | 0) | 2 |
| Astronomy | Instrumentation and Methods for Astrophysics | 2 | 2 | 0 (0 | 0 | 0) | 2 |
| Physics | Atomic, Molecular and Optical Physics - Experiment | 18 | 29 | 13 (2 | 11 | 0) | 1.4 |
| Physics | High-Energy Physics - Experiment | 28 | 51 | 24 (2 | 17 | 5) | 1.2 |
| Multidisciplinary | Other | 23 | 31 | 23 (3 | 20 | 0) | 1 |
| Physics | Nuclear Physics - Experiment | 3 | 4 | 3 (1 | 2 | 0) | 1 |
| Astronomy | High Energy Astrophysical Phenomena | 2 | 2 | 3 (1 | 2 | 0) | 0.7 |
| Chemistry | Materials Chemistry | 1 | 1 | 2 (0 | 2 | 0) | 0.5 |
| Political Science | Migration Politics | 9 | 16 | 31 (3 | 28 | 0) | 0.3 |
| Chemistry | Theoretical and Computational Chemistry | 3 | 4 | 17 (0 | 17 | 0) | 0.2 |
Assignment phase (finding an EIC)
Dataset: Submissions with status Seeking editor assignment
Any fields in red or orange background need more Fellows in order to accelerate processing.
| Legend | More than 10 days | More than 5 days | 5 days or less (target) |
| Field | Specialty | Nr awaiting EIC | Total waiting days | Avg waiting days | Max waiting days |
|---|---|---|---|---|---|
| Physics | Quantum Physics | 18 | 231 | 12.83 | 33 |
| Physics | Condensed Matter Physics - Theory | 13 | 177 | 13.62 | 33 |
| Physics | Mathematical Physics | 12 | 171 | 14.25 | 37 |
| Physics | High-Energy Physics - Theory | 11 | 115 | 10.45 | 37 |
| Physics | Condensed Matter Physics - Computational | 6 | 36 | 6.0 | 16 |
| Physics | Statistical and Soft Matter Physics | 6 | 83 | 13.83 | 24 |
| Physics | Atomic, Molecular and Optical Physics - Theory | 4 | 101 | 25.25 | 33 |
| Physics | Gravitation, Cosmology and Astroparticle Physics | 3 | 15 | 5.0 | 7 |
| Physics | High-Energy Physics - Phenomenology | 3 | 63 | 21.0 | 32 |
| Physics | Condensed Matter Physics - Experiment | 1 | 0 | 0.0 | 0 |
| Physics | Fluid Dynamics | 1 | 13 | 13.0 | 13 |
From original submission to acceptance
Dataset: Submissions with status accepted (not yet published).
Total time from original submission to acceptance, including all resubmissions.
This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.
| Legend | More than 180 days | More than 90 days | 90 days or less (target) |
| Field | Specialty | Nr | Total processing days | Avg processing days | Max processing days |
|---|---|---|---|---|---|
| Physics | Condensed Matter Physics - Theory | 22 | 3333 | 151.5 | 449 |
| Physics | High-Energy Physics - Theory | 20 | 2492 | 124.6 | 248 |
| Physics | Mathematical Physics | 14 | 1662 | 118.71 | 248 |
| Physics | Quantum Physics | 14 | 2593 | 185.21 | 449 |
| Physics | High-Energy Physics - Phenomenology | 12 | 1652 | 137.67 | 470 |
| Physics | Gravitation, Cosmology and Astroparticle Physics | 9 | 889 | 98.78 | 194 |
| Physics | Condensed Matter Physics - Computational | 8 | 1210 | 151.25 | 580 |
| Physics | Atomic, Molecular and Optical Physics - Theory | 6 | 1515 | 252.5 | 449 |
| Physics | Statistical and Soft Matter Physics | 6 | 1173 | 195.5 | 580 |
| Multidisciplinary | Other | 4 | 380 | 95.0 | 131 |
| Physics | High-Energy Physics - Experiment | 2 | 244 | 122.0 | 162 |
| Physics | Nuclear Physics - Theory | 2 | 175 | 87.5 | 117 |
| Physics | Atomic, Molecular and Optical Physics - Experiment | 1 | 151 | 151.0 | 151 |
| Physics | Condensed Matter Physics - Experiment | 1 | 218 | 218.0 | 218 |
| Physics | Fluid Dynamics | 1 | 177 | 177.0 | 177 |
| Physics | Nuclear Physics - Experiment | 1 | 218 | 218.0 | 218 |
