SciPost logo

Submissions Monitor

This page provides information of the timescales associated to various phases of the editorial workflow.

This data excludes submissions to Proceedings journals.

Load (#Submissions versus #Fellows)

Based on submission numbers in the last 12 months.

Caveat: this handles specialties one by one; a Submission/Fellow linked to multiple specialties is thus counted multiple times.

Legend More than 8 streams per Fellow More than 4 streams per Fellow 4 streams or less (target)
Field Specialty Nr
(new streams)
Nr
(including resub)
Nr Fellows
total (senior | regular | guest)
Load
(nr streams per Fellow per year)
Physics Fluid Dynamics 10 18 1 (1 | 0 | 0) 10
Physics High-Energy Physics - Theory 236 409 42 (3 | 39 | 0) 5.6
Physics Condensed Matter Physics - Computational 116 223 24 (3 | 21 | 0) 4.8
Physics Nuclear Physics - Theory 19 25 4 (1 | 3 | 0) 4.8
Physics Statistical and Soft Matter Physics 98 149 21 (4 | 16 | 1) 4.7
Physics Mathematical Physics 135 206 29 (6 | 23 | 0) 4.7
Physics Condensed Matter Physics - Theory 311 559 69 (7 | 62 | 0) 4.5
Physics Quantum Physics 203 335 57 (7 | 50 | 0) 3.6
Physics Biophysics 12 14 4 (1 | 1 | 2) 3
Astronomy Astrophysics of Galaxies 3 3 1 (0 | 1 | 0) 3
Astronomy Cosmology and Nongalactic Astrophysics 3 3 1 (0 | 1 | 0) 3
Physics High-Energy Physics - Phenomenology 82 137 29 (1 | 27 | 1) 2.8
Physics Gravitation, Cosmology and Astroparticle Physics 62 82 23 (2 | 19 | 2) 2.7
Physics Atomic, Molecular and Optical Physics - Theory 67 105 29 (4 | 25 | 0) 2.3
Physics Condensed Matter Physics - Experiment 17 38 8 (3 | 5 | 0) 2.1
Physics Active Matter 2 3 1 (0 | 1 | 0) 2
Astronomy Solar and Stellar Astrophysics 3 3 2 (0 | 2 | 0) 1.5
Physics High-Energy Physics - Experiment 26 43 18 (2 | 12 | 4) 1.4
Physics Atomic, Molecular and Optical Physics - Experiment 23 28 18 (2 | 16 | 0) 1.3
Mathematics Combinatorics 1 1 0 (0 | 0 | 0) 1
Astronomy Earth and Planetary Astrophysics 2 3 2 (0 | 1 | 1) 1
Astronomy Instrumentation and Methods for Astrophysics 1 1 1 (0 | 0 | 1) 1
Chemistry Materials Chemistry 2 2 2 (0 | 2 | 0) 1
Astronomy High Energy Astrophysical Phenomena 3 3 5 (1 | 2 | 2) 0.6
Physics Nuclear Physics - Experiment 1 3 4 (1 | 2 | 1) 0.3
Political Science Migration Politics 7 12 28 (3 | 25 | 0) 0.3
Chemistry Inorganic Chemistry 0 2 4 (0 | 4 | 0) 0
Chemistry Theoretical and Computational Chemistry 0 2 17 (0 | 17 | 0) 0

Assignment phase (finding an EIC)

Dataset: Submissions with status Seeking editor assignment

Any fields in red or orange background need more Fellows in order to accelerate processing.

Legend More than 10 days More than 5 days 5 days or less (target)
Field Specialty Nr awaiting EIC Total waiting days Avg waiting days Max waiting days
Physics Condensed Matter Physics - Theory 15 509 33.93 84
Physics Mathematical Physics 15 608 40.53 124
Physics Quantum Physics 15 754 50.27 177
Physics High-Energy Physics - Theory 9 143 15.89 54
Physics Statistical and Soft Matter Physics 8 228 28.5 84
Physics Atomic, Molecular and Optical Physics - Theory 3 159 53.0 91
Physics Gravitation, Cosmology and Astroparticle Physics 2 39 19.5 25
Physics Condensed Matter Physics - Computational 1 7 7.0 7
Physics High-Energy Physics - Phenomenology 1 6 6.0 6
Physics Active Matter 1 8 8.0 8

From original submission to acceptance

Dataset: Submissions with status accepted (not yet published).

Total time from original submission to acceptance, including all resubmissions.

This is not an accurate reflection of the rapidity of processing at SciPost, since the time for authors to resubmit is counted in.

Legend More than 180 days More than 90 days 90 days or less (target)
Field Specialty Nr Total processing days Avg processing days Max processing days
Physics Condensed Matter Physics - Theory 7 900 128.57 203
Physics High-Energy Physics - Theory 7 657 93.86 183
Physics Condensed Matter Physics - Computational 6 853 142.17 406
Physics Mathematical Physics 5 750 150.0 254
Physics Quantum Physics 4 414 103.5 133
Physics Condensed Matter Physics - Experiment 3 268 89.33 133
Physics High-Energy Physics - Experiment 2 293 146.5 193
Physics High-Energy Physics - Phenomenology 2 293 146.5 193
Physics Atomic, Molecular and Optical Physics - Theory 1 120 120.0 120
Physics Biophysics 1 38 38.0 38
Physics Gravitation, Cosmology and Astroparticle Physics 1 96 96.0 96
Physics Nuclear Physics - Experiment 1 88 88.0 88
Physics Statistical and Soft Matter Physics 1 38 38.0 38
Political Science Migration Politics 1 171 171.0 171