SciPost Thesis Link
| Title: | The use of statistical Mechanics in modelling disordered systems | |
| Author: | Isaac Perez Castillo | |
| As Contributor: | (not claimed) | |
| Type: | Ph.D. | |
| Field: | Physics | |
| Specialties: |
|
|
| Approach: | Theoretical | |
| URL: | https://www.dropbox.com/s/qnzyj43q71a7gf2/Thesis.pdf?dl=0 | |
| Degree granting institution: | Katholieke Universiteit Leuven | |
| Supervisor(s): | Desire Bolle | |
| Defense date: | Sept. 1, 2004 |
Abstract:
Multidisciplinary applications of statistical mechanics of spin glasses
